Home › Marketplaces › United States
Amazon affiliate commission rates: United States (amazon.com), 2026
Standard Associates category rates for amazon.com, as published on Amazon's fee schedule. Checked 2026-10-24.
Current rate table
| Rate | Product categories (as listed by Amazon) |
|---|---|
| 10.00% | Luxury Beauty, Luxury Stores Beauty, Amazon Explore |
| 5.00% | Digital Music, Physical Music, Handmade, Digital Videos |
| 4.50% | Physical Books, Kitchen, Automotive |
| 4.00% | Amazon Fire Tablet Devices, Amazon Kindle Devices, Luxury Stores Fashion, Apparel, Amazon Cloud Cam Devices, Fire TV Edition Smart TVs, Amazon Fire TV Devices, Amazon Echo Devices, Ring Devices, Watches, Jewelry, Luggage, Shoes, and Handbags & Accessories |
| 3.00% | Toys, Furniture, Home, Home Improvement, Lawn & Garden, Pets Products, Headphones, Beauty, Musical Instruments, Business & Industrial Supplies, Outdoors, Tools, Sports, Baby Products, Amazon Coins |
| 2.50% | PC, PC Components, DVD & Blu-Ray |
| 2.00% | Televisions, Digital Video Games |
| 1.00% | Amazon Fresh, Physical Video Games & Video Game Consoles, Grocery, Health & Personal Care |
| 0.00% | Gift Cards; Wireless Service Plans; Alcoholic Beverages; Digital Kindle Products purchased as a subscription; Vehicles – Leasing and Sales; Pet Prescription Medications; Food prepared and delivered from a restaurant; Amazon Appstore, Prime Now, or Amazon Pay Places |
| 0.00% | Coach |
| 4.00% | All Other Categories |
Source: https://affiliate-program.amazon.com/help/node/topic/GRXPHT8U84RAYDXZ
By category
| Category | Rate | Amazon's label |
|---|---|---|
| Kitchen & Dining | 4.50% | Kitchen |
| Home | 3.00% | Home |
| Furniture | 3.00% | Furniture |
| Home Improvement & Tools | 3.00% | Home Improvement |
| Patio, Lawn & Garden | 3.00% | Lawn & Garden |
| Beauty | 3.00% | Beauty |
| Luxury Beauty | 10.00% | Luxury Beauty |
| Health & Personal Care | 1.00% | Health & Personal Care |
| Baby | 3.00% | Baby Products |
| Pet Supplies | 3.00% | Pets Products |
| Toys & Games | 3.00% | Toys |
| Books (print) | 4.50% | Physical Books |
| Clothing & Accessories | 4.00% | Apparel |
| Shoes & Handbags | 4.00% | Shoes |
| Jewelry | 4.00% | Jewelry |
| Watches | 4.00% | Watches |
| Luggage | 4.00% | Luggage |
| Sports & Fitness | 3.00% | Sports |
| Outdoors | 3.00% | Outdoors |
| Automotive | 4.50% | Automotive |
| Grocery & Food | 1.00% | Grocery |
| Electronics & TV | 2.00% | Televisions |
| Computers & PCs | 2.50% | PC |
| Video Games | 2.00% varies | Digital Video Games |
| Video Game Consoles | 1.00% | Physical Video Games & Video Game Consoles |
| Musical Instruments | 3.00% | Musical Instruments |
| Amazon Devices (Echo, Kindle, Fire TV) | 4.00% | Amazon Echo Devices |
| Business, Industrial & Scientific | 3.00% | Business & Industrial Supplies |
| DVD & Blu-ray | 2.50% | DVD & Blu-Ray |
| Amazon Fresh | 1.00% | Amazon Fresh |
| Wine, Beer & Spirits | 0.00% | Alcoholic Beverages |
| Digital Video | 5.00% | Digital Videos |
| Music (CDs, Vinyl & Digital) | 5.00% | Digital Music |
| Handmade | 5.00% | Handmade |
| Luxury Stores Fashion | 4.00% | Luxury Stores Fashion |
| Gift Cards | 0.00% | Gift Cards |
| Coach products | 0.00% | Coach |
| All Other Categories | 4.00% | All Other Categories |
Changes in United States
| Category | Old | New | Type | First seen |
|---|---|---|---|---|
| Prime Free Trial (bounty) | $3.00 | $12.00 | raised | 2026-10-24 between 2026-08-07 and 2026-10-24 · live page |
| Prime for Young Adults Trial (bounty) | $30.00 | $12.00 | cut | 2026-10-24 between 2026-08-07 and 2026-10-24 · live page |
| Amazon Haul | 25.00% | — | removed | 2026-08-07 between 2026-02-15 and 2026-08-07 · archived page |
| EBT Card Registration (bounty) | $5.00 | $2.00 | cut | 2026-08-07 between 2026-02-15 and 2026-08-07 · archived page |
| Prime for Young Adults Trial (bounty) | $3.00 | $30.00 | raised | 2026-08-07 between 2026-02-15 and 2026-08-07 · archived page |
| Amazon Haul | — | 25.00% | new row | 2026-01-01 between 2025-09-01 and 2026-01-01 · archived page |
| Coach products | — | 0.00% | new row | 2026-01-01 between 2025-09-01 and 2026-01-01 · archived page |
| Amazon Games (promo) | 20.00% | — | removed | 2025-09-01 between 2025-06-11 and 2025-09-01 · archived page |
| Amazon Haul | 7.00% | — | removed | 2025-09-01 between 2025-06-11 and 2025-09-01 · archived page |
| Amazon Haul | — | 7.00% | new row | 2025-04-05 between 2024-01-02 and 2025-04-05 · archived page |
Bounties
| Program | Bounty |
|---|---|
| Prime Free Trial | $12.00 |
| Prime Paid Membership | $12.00 |
| Prime for Young Adults Trial | $12.00 |
| Prime for Young Adults Paid Membership | $12.00 |
| Prime Access Free Trial or Paid Membership | $12.00 |
| Prime Sign Up at Checkout | $12.00 |
| Prime Video Free Trial | $2.00 |
| Prime Video First Stream | $5.00 |
| Prime Video Stream | $0.25 |
| Prime Video Add-on Subscriptions - Free Trial | $2.50 |
| Prime Video Add-on Subscriptions - Paid | $3.00 |
| Audible Standard Free Trial | $20.00 |
| Audible Premium Plus Free Trial | $5.00 |
| Audible Standard Monthly Membership | $20.00 |
| Audible Premium Plus Annual Membership | $25.00 |
| Audible Premium Plus Monthly Membership | $10.00 |
| Audible Audiobook (cash purchase) | $0.50 |
| Audible Gift Membership: 1-month plan | $5.00 |
| Audible Gift Membership: 3-month plan | $8.00 |
| Audible Gift Membership: 6-month plan | $8.00 |
| Audible Gift Membership: 12-month plan | $10.00 |
| Kindle Unlimited Free Trial | $3.00 |
| Kindle Unlimited Special Promos | $3.00 |
| Kindle Unlimited Membership: 6-month plan | $3.00 |
| Kindle Unlimited Membership: 12-month plan | $5.00 |
| Kindle Unlimited Membership: 24-month plan | $10.00 |
| Amazon Music Unlimited Free Trial | $3.00 |
| Amazon Music Unlimited Paid Subscription | $3.00 |
| Amazon Music Unlimited Special Promotions | $3.00 |
| Prime Music Free Trial | $3.00 |
| Amazon Baby Registry Create | $3.00 |
| Amazon Wedding Registry Create | $3.00 |
| EBT Card Registration | $2.00 |
| Snap EBT Purchase | $0.50 |
| Amazon Business | $15.00 |
| Amazon Kids+ Free Trial | $3.00 |
| Amazon Kids+ Special Promotions | $3.00 |
| Prime Exclusives | $3.00 |
| Prime Gaming | $3.00 |
| Amazon Haul | $4.00 |
| Subscribe & Save - Beauty & Grooming | $0.25 |
| Subscribe & Save - Grocery | $0.25 |
| Subscribe & Save - Health & Personal Care (HPC) excluding diapers | $0.25 |
| Subscribe & Save - Pet food and supplies | $0.25 |
| Subscribe & Save - Activation & Delivery | $0.25 |
| Subscribe & Save - Diapers | $0.25 |
Snapshots used
2024-01-02, 2025-04-05, 2025-06-11, 2025-09-01, 2026-01-01, 2026-02-15, 2026-08-07, 2026-10-24
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program