Home › United States › Handmade
Amazon affiliate commission rate for Handmade (US), 2026
Handmade · amazon.com
5.00%
checked 2026-10-24
Rate history
| Snapshot date | Rate | Source |
|---|---|---|
| 2024-01-02 | 5.00% | archived copy |
| 2025-04-05 | 5.00% | archived copy |
| 2025-06-11 | 5.00% | archived copy |
| 2025-09-01 | 5.00% | archived copy |
| 2026-01-01 | 5.00% | archived copy |
| 2026-02-15 | 5.00% | archived copy |
| 2026-08-07 | 5.00% | archived copy |
| 2026-10-24 | 5.00% | live page |
Dates are when a snapshot was taken, not when Amazon made the change. A change happened between the two snapshot dates shown.
Rows on Amazon's page that map to Handmade
- Handmade — 5.00%
Handmade rate in other marketplaces
| Marketplace | Rate |
|---|---|
| United Kingdom | 5.0% |
| Germany | 5.0% |
| France | 5.0% |
| Italy | 5.0% |
| Spain | 5.0% |
| Mexico | 8.00% |
| Netherlands | 10% |
| Sweden | 8% |
| Poland | 8% |
| Belgium | 10% |
| Ireland | 10% |
| Turkey | %5,00 |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program