Home › United States › Business, Industrial & Scientific
Amazon affiliate commission rate for Business, Industrial & Scientific (US), 2026
Business, Industrial & Scientific · amazon.com
3.00%
checked 2026-10-24
Rate history
| Snapshot date | Rate | Source |
|---|---|---|
| 2024-01-02 | 3.00% | archived copy |
| 2025-04-05 | 3.00% | archived copy |
| 2025-06-11 | 3.00% | archived copy |
| 2025-09-01 | 3.00% | archived copy |
| 2026-01-01 | 3.00% | archived copy |
| 2026-02-15 | 3.00% | archived copy |
| 2026-08-07 | 3.00% | archived copy |
| 2026-10-24 | 3.00% | live page |
Dates are when a snapshot was taken, not when Amazon made the change. A change happened between the two snapshot dates shown.
Rows on Amazon's page that map to Business, Industrial & Scientific
- Business & Industrial Supplies — 3.00%
Business, Industrial & Scientific rate in other marketplaces
| Marketplace | Rate |
|---|---|
| Canada | 4.00% |
| Japan | 4.00% |
| India | 2.98% |
| Australia | 5.00% |
| Brazil | 7% |
| Netherlands | 10% |
| Sweden | 8% |
| Poland | 8% |
| Belgium | 10% |
| Ireland | 10% |
| Singapore | 8.00% |
| Turkey | %3,00 |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program