Home › United States › Books (print)
Amazon affiliate commission rate for Books (print) (US), 2026
Books (print) · amazon.com
4.50%
checked 2026-10-24
Rate history
| Snapshot date | Rate | Source |
|---|---|---|
| 2024-01-02 | 4.50% | archived copy |
| 2025-04-05 | 4.50% | archived copy |
| 2025-06-11 | 4.50% | archived copy |
| 2025-09-01 | 4.50% | archived copy |
| 2026-01-01 | 4.50% | archived copy |
| 2026-02-15 | 4.50% | archived copy |
| 2026-08-07 | 4.50% | archived copy |
| 2026-10-24 | 4.50% | live page |
Dates are when a snapshot was taken, not when Amazon made the change. A change happened between the two snapshot dates shown.
Rows on Amazon's page that map to Books (print)
- Physical Books — 4.50%
Programs that pay more than Amazon for Books (print)
US programs; rate shown is the published base or maximum rate.
| Program | Commission | Cookie | Network | Source |
|---|---|---|---|---|
| Libro.fm | 10% audiobooks; 30% new memberships beats Amazon US | — | — | brand affiliate page checked 2026-10-24 |
| Bookshop.org | 10% beats Amazon US | 2 days | In-house | brand affiliate page checked 2026-10-24 |
| AbeBooks | 5% beats Amazon US | — | — | brand affiliate page checked 2026-10-24 |
All Books & Audiobooks programs →
Books (print) rate in other marketplaces
| Marketplace | Rate |
|---|---|
| United Kingdom | 5.0% |
| Canada | 4.00% |
| Germany | 5.0% |
| France | 5.0% |
| Italy | 5.0% |
| Spain | 5.0% |
| Japan | 3.00% |
| India | 4.72% |
| Australia | 8.00% |
| Mexico | 10.00% |
| Brazil | 10% |
| Netherlands | 10% |
| Sweden | 8% |
| Poland | 8% |
| Belgium | 10% |
| Ireland | 10% |
| Singapore | 7.50% |
| United Arab Emirates | 8.00% |
| Saudi Arabia | 8.00% |
| Turkey | %4,50 |
| Egypt | 10.00% |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program