Home › United States › Video Game Consoles
Amazon affiliate commission rate for Video Game Consoles (US), 2026
Video Game Consoles · amazon.com
1.00%
checked 2026-10-24
Rate history
| Snapshot date | Rate | Source |
|---|---|---|
| 2024-01-02 | 1.00% | archived copy |
| 2025-04-05 | 1.00% | archived copy |
| 2025-06-11 | 1.00% | archived copy |
| 2025-09-01 | 1.00% | archived copy |
| 2026-01-01 | 1.00% | archived copy |
| 2026-02-15 | 1.00% | archived copy |
| 2026-08-07 | 1.00% | archived copy |
| 2026-10-24 | 1.00% | live page |
Dates are when a snapshot was taken, not when Amazon made the change. A change happened between the two snapshot dates shown.
Rows on Amazon's page that map to Video Game Consoles
- Physical Video Games & Video Game Consoles — 1.00%
Video Game Consoles rate in other marketplaces
| Marketplace | Rate |
|---|---|
| United Kingdom | 1.0% |
| Canada | 1.00% |
| Germany | 1.0% |
| France | 1.0% |
| Italy | 1.0% |
| Spain | 1.0% |
| Brazil | 8% |
| Netherlands | 1% |
| Sweden | 1% |
| Poland | 1% |
| Belgium | 1% |
| Ireland | 1% |
| Turkey | %1,00 |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program