Home › United States › Luxury Beauty
Amazon affiliate commission rate for Luxury Beauty (US), 2026
Luxury Beauty · amazon.com
10.00%
checked 2026-10-24
Rate history
| Snapshot date | Rate | Source |
|---|---|---|
| 2024-01-02 | 10.00% | archived copy |
| 2025-04-05 | 10.00% | archived copy |
| 2025-06-11 | 10.00% | archived copy |
| 2025-09-01 | 10.00% | archived copy |
| 2026-01-01 | 10.00% | archived copy |
| 2026-02-15 | 10.00% | archived copy |
| 2026-08-07 | 10.00% | archived copy |
| 2026-10-24 | 10.00% | live page |
Dates are when a snapshot was taken, not when Amazon made the change. A change happened between the two snapshot dates shown.
Rows on Amazon's page that map to Luxury Beauty
- Luxury Beauty — 10.00%
- Luxury Stores Beauty — 10.00%
Programs that pay more than Amazon for Luxury Beauty
US programs; rate shown is the published base or maximum rate.
| Program | Commission | Cookie | Network | Source |
|---|---|---|---|---|
| Crunchi | 15% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| GLOSSLAB | 15% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Irene Forte Skincare | 15% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Lash Star Beauty | 15% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| TS Skin Care | 12% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| ILIA Beauty | 10% beats Amazon US | 30 days | — | brand affiliate page checked 2026-10-24 |
| ORLY International | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Firsthand Supply | 6% beats Amazon US | 60 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
Luxury Beauty rate in other marketplaces
| Marketplace | Rate |
|---|---|
| United Kingdom | 6.0% |
| Canada | 10.00% |
| Germany | 6.0% |
| France | 6.0% |
| Italy | 6.0% |
| Spain | 6.0% |
| Japan | 5.00% |
| India | 8% |
| Australia | 8.00% |
| Brazil | 13% |
| Singapore | 12.00% |
| United Arab Emirates | 7.00% |
| Saudi Arabia | 7.00% |
| Turkey | %10,00 |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program