Home › United States › Wine, Beer & Spirits
Amazon affiliate commission rate for Wine, Beer & Spirits (US), 2026
Wine, Beer & Spirits · amazon.com
0.00%
checked 2026-10-24
Rate history
| Snapshot date | Rate | Source |
|---|---|---|
| 2024-01-02 | 0.00% | archived copy |
| 2025-04-05 | 0.00% | archived copy |
| 2025-06-11 | 0.00% | archived copy |
| 2025-09-01 | 0.00% | archived copy |
| 2026-01-01 | 0.00% | archived copy |
| 2026-02-15 | 0.00% | archived copy |
| 2026-08-07 | 0.00% | archived copy |
| 2026-10-24 | 0.00% | live page |
Dates are when a snapshot was taken, not when Amazon made the change. A change happened between the two snapshot dates shown.
Rows on Amazon's page that map to Wine, Beer & Spirits
- Alcoholic Beverages — 0.00%
Wine, Beer & Spirits rate in other marketplaces
| Marketplace | Rate |
|---|---|
| United Kingdom | 0.0% |
| Germany | 0% |
| France | 0.0% |
| Italy | 0.0% |
| Spain | 0% |
| Japan | 8.00% |
| Australia | 5.00% |
| Mexico | 8.00% |
| Brazil | 13% |
| Turkey | %0,00 |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program