Home › Categories › Business, Industrial & Scientific
Amazon affiliate commission rate for Business, Industrial & Scientific in every marketplace (2026)
Compare the Amazon Associates Business, Industrial & Scientific commission rate across 22 Amazon marketplaces, with dated changes. Checked 2026-10-24.
| Marketplace | Rate | Amazon's label |
|---|---|---|
| United States | 3.00% | Business & Industrial Supplies |
| United Kingdom | (3.0%) | Not listed separately; "All other categories" rate shown |
| Canada | 4.00% | Business & Industrial Supplies |
| Germany | (3.0%) | Not listed separately; "All other categories" rate shown |
| France | (3.0%) | Not listed separately; "All other categories" rate shown |
| Italy | (3.0%) | Not listed separately; "All other categories" rate shown |
| Spain | (3.0%) | Not listed separately; "All other categories" rate shown |
| Japan | 4.00% | 産業・研究開発用品 |
| India | 2.98% | Business & Industrial Supplies |
| Australia | 5.00% | Industrial & Scientific |
| Mexico | (8.00%) | Not listed separately; "All other categories" rate shown |
| Brazil | 7% | Produtos Industriais e Científicos |
| Netherlands | 10% | Business Industrial & Scientific Products |
| Sweden | 8% | Business Industrial & Scientific Products |
| Poland | 8% | Biznes |
| Belgium | 10% | Business Industrial & Scientific Products |
| Ireland | 10% | Business Industrial & Scientific Products |
| Singapore | 8.00% | Business Industrial & Scientific Supplies |
| United Arab Emirates | (8.00%) | Not listed separately; "All other categories" rate shown |
| Saudi Arabia | (8.00%) | Not listed separately; "All other categories" rate shown |
| Turkey | %3,00 | Ticari ve Endüstriyel Malzemeler |
| Egypt | (5.00%) | Not listed separately; "All other categories" rate shown |
Changes to Business, Industrial & Scientific rates
| Market | Category | Old | New | Type | First seen |
|---|---|---|---|---|---|
| IN | Business, Industrial & Scientific | 3.5% | 2.98% | cut | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
| IN | Business, Industrial & Scientific | 2% | 3.5% | raised | 2026-07-10 between 2026-04-10 and 2026-07-10 · archived page |
| CA | Business, Industrial & Scientific | 6.00% | 4.00% | cut | 2026-06-14 between 2026-02-13 and 2026-06-14 · archived page |
| IN | Business, Industrial & Scientific | 6% | 2% | cut | 2026-04-10 between 2025-11-06 and 2026-04-10 · archived page |
| DE | Business, Industrial & Scientific | 6% 7% ab 20.000 €/Monat; 1% indirekt | 3% | cut | 2025-07-12 between 2025-04-15 and 2025-07-12 · archived page |
| UK | Business, Industrial & Scientific | 6% 7% if >= £20,000/month; 1% indirect | 3% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program