Amazon affiliate commission rate for Business, Industrial & Scientific (IN), 2026
Business, Industrial & Scientific · amazon.in
2.98%
checked 2026-10-24
Rate history
| Snapshot date | Rate | Source |
|---|---|---|
| 2024-01-03 | 5% | archived copy |
| 2025-04-17 | — | archived copy |
| 2025-11-06 | 6% | archived copy |
| 2026-04-10 | 2% | archived copy |
| 2026-07-10 | 3.5% | archived copy |
| 2026-10-24 | 2.98% | live page |
Dates are when a snapshot was taken, not when Amazon made the change. A change happened between the two snapshot dates shown.
Logged changes
| Category | Old | New | Type | First seen |
|---|---|---|---|---|
| Business, Industrial & Scientific | 3.5% | 2.98% | cut | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
| Business, Industrial & Scientific | 2% | 3.5% | raised | 2026-07-10 between 2026-04-10 and 2026-07-10 · archived page |
| Business, Industrial & Scientific | 6% | 2% | cut | 2026-04-10 between 2025-11-06 and 2026-04-10 · archived page |
| Business, Industrial & Scientific | — | 6% | new row | 2025-11-06 between 2025-04-17 and 2025-11-06 · archived page |
| Business, Industrial & Scientific | 5% | — | removed | 2025-04-17 between 2024-01-03 and 2025-04-17 · archived page |
Rows on Amazon's page that map to Business, Industrial & Scientific
- Business & Industrial Supplies — 2.98%
Business, Industrial & Scientific rate in other marketplaces
| Marketplace | Rate |
|---|---|
| United States | 3.00% |
| Canada | 4.00% |
| Japan | 4.00% |
| Australia | 5.00% |
| Brazil | 7% |
| Netherlands | 10% |
| Sweden | 8% |
| Poland | 8% |
| Belgium | 10% |
| Ireland | 10% |
| Singapore | 8.00% |
| Turkey | %3,00 |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program