Home › Marketplaces › India
Amazon affiliate commission rates: India (amazon.in), 2026
Standard Associates category rates for amazon.in, as published on Amazon's fee schedule. Checked 2026-10-24.
Current rate table
| Rate | Product categories (as listed by Amazon) |
|---|---|
| 8% | Beauty | Luxury Beauty |
| 7.5% | Apparel & Accessories | Luggage & Bags | Watches |
| 7% | Jewelry | Shoes and Handbags |
| 4.72% | Automotive | Baby Products | Books | Personal Care Appliances | Sports & Fitness |
| 4.25% | Home | Home Improvement | Office Products |
| 4% | Furniture | Health, Household & Personal Care | Kitchen & Dining | Pet Supplies |
| 3.4% | Wireless Accessories |
| 3.2% | Musical Instruments |
| 2.98% | Business & Industrial Supplies |
| 2.80% | Electronics | Lawn & Garden | Video Games |
| 2.63% | Camera |
| 2.50% | Amazon Fresh | Grocery |
| 2.45% | Computers | Home Entertainment | Large Appliances |
| 1% | Mobile Phones* |
| 30%(uptoRs3) | Bill Payments |
Source: https://affiliate-program.amazon.in/help/node/topic/GRXPHT8U84RAYDXZ
By category
| Category | Rate | Amazon's label |
|---|---|---|
| Kitchen & Dining | 4% | Kitchen & Dining |
| Home | 4.25% | Home |
| Furniture | 4% | Furniture |
| Home Improvement & Tools | 4.25% | Home Improvement |
| Patio, Lawn & Garden | 2.80% | Lawn & Garden |
| Beauty | 8% | Beauty |
| Luxury Beauty | 8% | Luxury Beauty |
| Health & Personal Care | 4% | Health, Household & Personal Care |
| Personal Care Appliances | 4.72% | Personal Care Appliances |
| Baby | 4.72% | Baby Products |
| Pet Supplies | 4% | Pet Supplies |
| Books (print) | 4.72% | Books |
| Clothing & Accessories | 7.5% | Apparel & Accessories |
| Shoes & Handbags | 7% | Shoes and Handbags |
| Jewelry | 7% | Jewelry |
| Watches | 7.5% | Watches |
| Luggage | 7.5% | Luggage & Bags |
| Sports & Fitness | 4.72% | Sports & Fitness |
| Automotive | 4.72% | Automotive |
| Grocery & Food | 2.50% | Grocery |
| Electronics & TV | 2.80% | Electronics |
| Computers & PCs | 2.45% | Computers |
| Cell Phones & Accessories | 1% | Mobile Phones |
| Camera & Photo | 2.63% | Camera |
| Video Games | 2.80% | Video Games |
| Musical Instruments | 3.2% | Musical Instruments |
| Office Products | 4.25% | Office Products |
| Major Appliances | 2.45% | Large Appliances |
| Business, Industrial & Scientific | 2.98% | Business & Industrial Supplies |
| Amazon Fresh | 2.50% | Amazon Fresh |
Changes in India
| Category | Old | New | Type | First seen |
|---|---|---|---|---|
| Amazon Fresh | 4.7% | 2.50% | cut | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
| Clothing & Accessories | 10% | 7.5% | cut | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
| Major Appliances | 3.5% | 2.45% | cut | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
| Automotive | 5.9% | 4.72% | cut | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
| Baby | 5.9% | 4.72% | cut | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
| Beauty | 10% | 8% | cut | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
| Books (print) | 5.9% | 4.72% | cut | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
| Business, Industrial & Scientific | 3.5% | 2.98% | cut | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
| Computers & PCs | 3.5% | 2.45% | cut | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
| Electronics & TV | 3.5% | 2.80% | cut | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
| Furniture | 5% | 4% | cut | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
| Grocery & Food | 4.7% | 2.50% | cut | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
| Health & Personal Care | 4.7% | 4% | cut | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
| Home | 5% | 4.25% | cut | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
| Kitchen & Dining | 5% | 4% | cut | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
| Patio, Lawn & Garden | 3.5% | 2.80% | cut | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
| Luggage | 10% | 7.5% | cut | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
| Personal Care Appliances | 5.9% | 4.72% | cut | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
| Pet Supplies | 4.7% | 4% | cut | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
| Shoes & Handbags | 10% | 7% | cut | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
| Sports & Fitness | 5.9% | 4.72% | cut | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
| Video Games | 3.5% | 2.80% | cut | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
| Watches | 10% | 7.5% | cut | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
| Amazon Fresh | 4% | 4.7% | raised | 2026-07-10 between 2026-04-10 and 2026-07-10 · archived page |
| Clothing & Accessories | 5% | 10% | raised | 2026-07-10 between 2026-04-10 and 2026-07-10 · archived page |
| Automotive | 2% | 5.9% | raised | 2026-07-10 between 2026-04-10 and 2026-07-10 · archived page |
| Baby | 4% | 5.9% | raised | 2026-07-10 between 2026-04-10 and 2026-07-10 · archived page |
| Beauty | 5% | 10% | raised | 2026-07-10 between 2026-04-10 and 2026-07-10 · archived page |
| Books (print) | 5% | 5.9% | raised | 2026-07-10 between 2026-04-10 and 2026-07-10 · archived page |
| Business, Industrial & Scientific | 2% | 3.5% | raised | 2026-07-10 between 2026-04-10 and 2026-07-10 · archived page |
| Grocery & Food | 4% | 4.7% | raised | 2026-07-10 between 2026-04-10 and 2026-07-10 · archived page |
| Health & Personal Care | 4% | 4.7% | raised | 2026-07-10 between 2026-04-10 and 2026-07-10 · archived page |
| Patio, Lawn & Garden | 2% | 3.5% | raised | 2026-07-10 between 2026-04-10 and 2026-07-10 · archived page |
| Luggage | 5% | 10% | raised | 2026-07-10 between 2026-04-10 and 2026-07-10 · archived page |
| Personal Care Appliances | 5% | 5.9% | raised | 2026-07-10 between 2026-04-10 and 2026-07-10 · archived page |
| Pet Supplies | 4% | 4.7% | raised | 2026-07-10 between 2026-04-10 and 2026-07-10 · archived page |
| Shoes & Handbags | 5% | 10% | raised | 2026-07-10 between 2026-04-10 and 2026-07-10 · archived page |
| Sports & Fitness | 2% | 5.9% | raised | 2026-07-10 between 2026-04-10 and 2026-07-10 · archived page |
| Toys & Games | 5% | 5.9% | raised | 2026-07-10 between 2026-04-10 and 2026-07-10 · archived page |
| Amazon Devices (Echo, Kindle, Fire TV) | 7% | 5% | cut | 2026-04-10 between 2025-11-06 and 2026-04-10 · archived page |
| Amazon Fresh | 6% | 4% | cut | 2026-04-10 between 2025-11-06 and 2026-04-10 · archived page |
| Automotive | 6% | 2% | cut | 2026-04-10 between 2025-11-06 and 2026-04-10 · archived page |
| Baby | 6% | 4% | cut | 2026-04-10 between 2025-11-06 and 2026-04-10 · archived page |
| Business, Industrial & Scientific | 6% | 2% | cut | 2026-04-10 between 2025-11-06 and 2026-04-10 · archived page |
| Furniture | 6% | 5% | cut | 2026-04-10 between 2025-11-06 and 2026-04-10 · archived page |
| Grocery & Food | 6% | 4% | cut | 2026-04-10 between 2025-11-06 and 2026-04-10 · archived page |
| Health & Personal Care | 5% | 4% | cut | 2026-04-10 between 2025-11-06 and 2026-04-10 · archived page |
| Home Improvement & Tools | 6% | 5% | cut | 2026-04-10 between 2025-11-06 and 2026-04-10 · archived page |
| Kitchen & Dining | 6% | 5% | cut | 2026-04-10 between 2025-11-06 and 2026-04-10 · archived page |
| Patio, Lawn & Garden | 6% | 2% | cut | 2026-04-10 between 2025-11-06 and 2026-04-10 · archived page |
| Pet Supplies | 5% | 4% | cut | 2026-04-10 between 2025-11-06 and 2026-04-10 · archived page |
| Sports & Fitness | 6% | 2% | cut | 2026-04-10 between 2025-11-06 and 2026-04-10 · archived page |
| Amazon Fresh | 2% | 6% | raised | 2025-11-06 between 2025-04-17 and 2025-11-06 · archived page |
| Beauty | 10% | 5% | cut | 2025-11-06 between 2025-04-17 and 2025-11-06 · archived page |
| Grocery & Food | 2% | 6% | raised | 2025-11-06 between 2025-04-17 and 2025-11-06 · archived page |
| Amazon Fresh | 6% | 2% | cut | 2025-04-17 between 2024-01-03 and 2025-04-17 · archived page |
| Major Appliances | 5% | 3.5% | cut | 2025-04-17 between 2024-01-03 and 2025-04-17 · archived page |
| Beauty | 5% | 10% | raised | 2025-04-17 between 2024-01-03 and 2025-04-17 · archived page |
| Computers & PCs | 4% | 3.5% | cut | 2025-04-17 between 2024-01-03 and 2025-04-17 · archived page |
| Electronics & TV | 5% | 3.5% | cut | 2025-04-17 between 2024-01-03 and 2025-04-17 · archived page |
| Grocery & Food | 8% | 2% | cut | 2025-04-17 between 2024-01-03 and 2025-04-17 · archived page |
Snapshots used
2024-01-03, 2025-04-17, 2025-11-06, 2026-04-10, 2026-07-10, 2026-10-24
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program