Home › Marketplaces › United Kingdom
Amazon affiliate commission rates: United Kingdom (amazon.co.uk), 2026
Standard Associates category rates for amazon.co.uk, as published on Amazon's fee schedule. Checked 2026-10-24.
Current rate table
| Rate | Product categories (as listed by Amazon) |
|---|---|
| 6.0% | Amazon Fashion Private Brands | Clothing & Accessories | Luxury | Luxury stores beauty | Luxury stores fashion | Shoes, Handbags, Wallets | Watches |
| 5.0% | Amazon Instant Video | Audible Audiobooks | Automotive | Books | Digital Music | Furniture | Handmade | Home | Home Improvement | Jewelery | Kindle Books | Kitchen & Dining | Music | Power & Hand Tools |
| 4.0% | Beauty | Luggage | Personal Care Appliances | Sports & Fitness |
| 2.5% | Appliances | Fire TV Devices | Mobile Electronics |
| 1.0% | Amazon Fresh | Grocery | Pantry | Video Game Consoles | Video Games |
| 0.0% | Android Apps | Gift Card | Gift Cards | Kindle Unlimited | Other Gift Card Brands | Coach Products | Wine |
| 3.0% | All Other Categories |
Source: https://affiliate-program.amazon.co.uk/help/node/topic/GRXPHT8U84RAYDXZ
By category
| Category | Rate | Amazon's label |
|---|---|---|
| Kitchen & Dining | 5.0% | Kitchen & Dining |
| Home | 5.0% | Home |
| Furniture | 5.0% | Furniture |
| Home Improvement & Tools | 5.0% | Home Improvement |
| Beauty | 4.0% | Beauty |
| Luxury Beauty | 6.0% | Luxury stores beauty |
| Personal Care Appliances | 4.0% | Personal Care Appliances |
| Books (print) | 5.0% | Books |
| Kindle eBooks | 5.0% | Kindle Books |
| Clothing & Accessories | 6.0% | Clothing & Accessories |
| Shoes & Handbags | 6.0% | Shoes, Handbags, Wallets |
| Jewelry | 5.0% | Jewelery |
| Watches | 6.0% | Watches |
| Luggage | 4.0% | Luggage |
| Sports & Fitness | 4.0% | Sports & Fitness |
| Automotive | 5.0% | Automotive |
| Grocery & Food | 1.0% | Grocery |
| Cell Phones & Accessories | 2.5% | Mobile Electronics |
| Video Games | 1.0% | Video Games |
| Video Game Consoles | 1.0% | Video Game Consoles |
| Major Appliances | 2.5% | Appliances |
| Amazon Devices (Echo, Kindle, Fire TV) | 2.5% | Fire TV Devices |
| Audible audiobooks | 5.0% | Audible Audiobooks |
| Amazon Fresh | 1.0% | Amazon Fresh |
| Wine, Beer & Spirits | 0.0% | Wine |
| Digital Video | 5.0% | Amazon Instant Video |
| Music (CDs, Vinyl & Digital) | 5.0% | Music |
| Handmade | 5.0% | Handmade |
| Amazon Fashion Private Label | 6.0% | Amazon Fashion Private Brands |
| Luxury Stores Fashion | 6.0% | Luxury stores fashion |
| Gift Cards | 0.0% | Gift Card |
| Coach products | 0.0% | Coach Products |
| All Other Categories | 3.0% | All Other Categories |
Changes in United Kingdom
| Category | Old | New | Type | First seen |
|---|---|---|---|---|
| Amazon Devices (Echo, Kindle, Fire TV) | 3% | 2.5% | cut | 2026-05-18 between 2026-02-11 and 2026-05-18 · archived page |
| Amazon Fresh | 3% | 1.0% | cut | 2026-05-18 between 2026-02-11 and 2026-05-18 · archived page |
| Clothing & Accessories | 8% | 6.0% | cut | 2026-05-18 between 2026-02-11 and 2026-05-18 · archived page |
| Audible audiobooks | 4.5% | 5.0% | raised | 2026-05-18 between 2026-02-11 and 2026-05-18 · archived page |
| Automotive | 4.5% | 5.0% | raised | 2026-05-18 between 2026-02-11 and 2026-05-18 · archived page |
| Beauty | 6% | 4.0% | cut | 2026-05-18 between 2026-02-11 and 2026-05-18 · archived page |
| Books (print) | 4.5% | 5.0% | raised | 2026-05-18 between 2026-02-11 and 2026-05-18 · archived page |
| Digital Video | 2.5% | 5.0% | raised | 2026-05-18 between 2026-02-11 and 2026-05-18 · archived page |
| Furniture | 5.5% | 5.0% | cut | 2026-05-18 between 2026-02-11 and 2026-05-18 · archived page |
| Handmade | 5.5% | 5.0% | cut | 2026-05-18 between 2026-02-11 and 2026-05-18 · archived page |
| Home | 6% | 5.0% | cut | 2026-05-18 between 2026-02-11 and 2026-05-18 · archived page |
| Home Improvement & Tools | 6% | 5.0% | cut | 2026-05-18 between 2026-02-11 and 2026-05-18 · archived page |
| Jewelry | 5.5% | 5.0% | cut | 2026-05-18 between 2026-02-11 and 2026-05-18 · archived page |
| Kitchen & Dining | 6% | 5.0% | cut | 2026-05-18 between 2026-02-11 and 2026-05-18 · archived page |
| Luggage | 6% | 4.0% | cut | 2026-05-18 between 2026-02-11 and 2026-05-18 · archived page |
| Luxury Stores Fashion | 8% | 6.0% | cut | 2026-05-18 between 2026-02-11 and 2026-05-18 · archived page |
| Music (CDs, Vinyl & Digital) | 5.5% | 5.0% | cut | 2026-05-18 between 2026-02-11 and 2026-05-18 · archived page |
| Cell Phones & Accessories | 3% | 2.5% | cut | 2026-05-18 between 2026-02-11 and 2026-05-18 · archived page |
| Amazon Fashion Private Label | 8% | 6.0% | cut | 2026-05-18 between 2026-02-11 and 2026-05-18 · archived page |
| Shoes & Handbags | 8% | 6.0% | cut | 2026-05-18 between 2026-02-11 and 2026-05-18 · archived page |
| Watches | 6.5% | 6.0% | cut | 2026-05-18 between 2026-02-11 and 2026-05-18 · archived page |
| Amazon Haul | 7% | — | removed | 2026-02-11 between 2025-09-12 and 2026-02-11 · archived page |
| Coach products | — | 0% | new row | 2026-02-11 between 2025-09-12 and 2026-02-11 · archived page |
| Amazon Games (promo) | 20% | — | removed | 2025-09-12 between 2025-06-14 and 2025-09-12 · archived page |
| Amazon Haul | — | 7% | new row | 2025-09-12 between 2025-06-14 and 2025-09-12 · archived page |
| All Other Categories | 3% 1% indirect | 3% | volume bonus removed | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Amazon Devices (Echo, Kindle, Fire TV) | 3% 4% if >= £5,000/month; 1% indirect | 3% | volume bonus removed | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Clothing & Accessories | 10% 12% if direct qualifying revenue >= £15,000/month; 1% indirect | 8% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Major Appliances | 3% 4% if >= £40,000/month; 1% indirect | 2.5% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Automotive | 6% 7% if >= £20,000/month; 1% indirect | 4.5% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Baby | 6% 7% if >= £20,000/month; 1% indirect | 3% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Beauty | 6% 7% if >= £20,000/month; 1% indirect | 6% | volume bonus removed | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Books (print) | 6% 7% if >= £7,500/month; 1% indirect | 4.5% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Business, Industrial & Scientific | 6% 7% if >= £20,000/month; 1% indirect | 3% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Camera & Photo | 3% 4% if >= £40,000/month; 1% indirect | 3% | volume bonus removed | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Computers & PCs | 3% 4% if >= £40,000/month; 1% indirect | 3% | volume bonus removed | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Digital Video | 6% 7% if >= £7,500/month; 1% indirect | 2.5% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| DVD & Blu-ray | 6% 7% if >= £7,500/month; 1% indirect | 6% | volume bonus removed | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Electronics & TV | 3% 4% if >= £40,000/month; 1% indirect | 3% | volume bonus removed | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Furniture | 7% 8% if >= £40,000/month; 1% indirect | 5.5% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Grocery & Food | 6% 7% if >= £20,000/month; 1% indirect | 1% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Handmade | 10% 1% indirect | 5.5% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Health & Personal Care | 6% 7% if >= £20,000/month; 1% indirect | 4.5% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Home | 7% 8% if >= £40,000/month; 1% indirect | 6% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Home Improvement & Tools | 7% 8% if >= £40,000/month; 1% indirect | 6% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Jewelry | 10% 12% if direct qualifying revenue >= £15,000/month; 1% indirect | 5.5% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Kitchen & Dining | 7% 8% if >= £40,000/month; 1% indirect | 6% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Patio, Lawn & Garden | 7% 8% if >= £40,000/month; 1% indirect | 3% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Luggage | 10% 12% if direct qualifying revenue >= £15,000/month; 1% indirect | 6% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Luxury Beauty | 6% 7% if >= £20,000/month; 1% indirect | 6% | volume bonus removed | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Luxury Stores Fashion | 10% 12% if direct qualifying revenue >= £15,000/month; 1% indirect | 8% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Music (CDs, Vinyl & Digital) | 6% 7% if >= £7,500/month; 1% indirect | 5.5% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Musical Instruments | 6% 7% if >= £20,000/month; 1% indirect | 4.5% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Office Products | 6% 7% if >= £20,000/month; 1% indirect | 3.5% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Outdoors | 6% 7% if >= £20,000/month; 1% indirect | 4.5% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Personal Care Appliances | 6% 7% if >= £20,000/month; 1% indirect | 4% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Pet Supplies | 6% 7% if >= £20,000/month; 1% indirect | 3% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Cell Phones & Accessories | 3% 4% if >= £40,000/month; 1% indirect | 3% | volume bonus removed | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Amazon Fashion Private Label | 10% 12% if direct qualifying revenue >= £15,000/month; 1% indirect | 8% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Shoes & Handbags | 10% 12% if direct qualifying revenue >= £15,000/month; 1% indirect | 8% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Sports & Fitness | 6% 7% if >= £20,000/month; 1% indirect | 4% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Toys & Games | 6% 7% if >= £20,000/month; 1% indirect | 3% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Video Games | 3% 4% if >= £40,000/month; 1% indirect | 1% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| Watches | 10% 12% if direct qualifying revenue >= £15,000/month; 1% indirect | 6.5% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
Snapshots used
2024-01-04, 2025-02-16, 2025-06-14, 2025-09-12, 2026-02-11, 2026-05-18, 2026-10-24
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program