Home › Marketplaces › Canada
Amazon affiliate commission rates: Canada (amazon.ca), 2026
Standard Associates category rates for amazon.ca, as published on Amazon's fee schedule. Checked 2026-10-24.
Current rate table
| Rate | Product categories (as listed by Amazon) |
|---|---|
| 10.00% | Luxury Beauty |
| 9.00% | Pet Food & Supplies |
| 7.00% | Jewelry | Luggage |
| 6.00% | Amazon Fashion Private Brands | Beauty & Grooming | Clothing & Accessories | Furniture | Home | Home Improvement | Outdoor Recreation | Patio, Lawn & Garden | Shoes, Handbags, Wallets, Sunglasses |
| 5.00% | Baby & Nursery | Camera, Photo & Video | Cell Phones & Accessories | Home Entertainment | Major Appliances | Musical Instruments | Office & School Supplies | Software |
| 4.00% | Amazon Cloud Cam | Audible Audiobooks | Books & Textbooks | Business & Industrial Supplies | Echo & Alexa Accessories | Echo Devices | Electronic Components & Home Audio | Fire TV Accessories | Fire TV Devices | Fire Tablets | Fire Tablets Accessories | Kindle E-readers | Kindle E-readers Accessories | Kitchen & Dining | Power & Hand Tools | Ring Video Doorbells and Cameras | Sports & Fitness | Watches | eero Devices |
| 3.50% | Automotive | Blu-Ray & DVD | CDs & Vinyl | Tires & Wheels |
| 3.00% | Health & Household | Kindle Books | Toys & Games |
| 1.00% | Computers, Tablets & Components | Video Games: Hardware & Consoles |
| 0.00% | Amazon Gift Cards | Grocery & Gourmet Food | Kindle Unlimited Memberships | Other Gift Card Brands |
| 0.00% | Coach |
| 2.00% | All Other Categories |
Source: https://associates.amazon.ca/help/node/topic/GRXPHT8U84RAYDXZ
By category
| Category | Rate | Amazon's label |
|---|---|---|
| Kitchen & Dining | 4.00% | Kitchen & Dining |
| Home | 6.00% | Home |
| Furniture | 6.00% | Furniture |
| Home Improvement & Tools | 6.00% | Home Improvement |
| Patio, Lawn & Garden | 6.00% | Patio, Lawn & Garden |
| Beauty | 6.00% | Beauty & Grooming |
| Luxury Beauty | 10.00% | Luxury Beauty |
| Health & Personal Care | 3.00% | Health & Household |
| Baby | 5.00% | Baby & Nursery |
| Pet Supplies | 9.00% | Pet Food & Supplies |
| Toys & Games | 3.00% | Toys & Games |
| Books (print) | 4.00% | Books & Textbooks |
| Kindle eBooks | 3.00% | Kindle Books |
| Clothing & Accessories | 6.00% | Clothing & Accessories |
| Shoes & Handbags | 6.00% | Shoes, Handbags, Wallets, Sunglasses |
| Jewelry | 7.00% | Jewelry |
| Watches | 4.00% | Watches |
| Luggage | 7.00% | Luggage |
| Sports & Fitness | 4.00% | Sports & Fitness |
| Outdoors | 6.00% | Outdoor Recreation |
| Automotive | 3.50% | Automotive |
| Grocery & Food | 0.00% | Grocery & Gourmet Food |
| Electronics & TV | 5.00% | Home Entertainment |
| Computers & PCs | 1.00% | Computers, Tablets & Components |
| Cell Phones & Accessories | 5.00% | Cell Phones & Accessories |
| Camera & Photo | 5.00% | Camera, Photo & Video |
| Video Game Consoles | 1.00% | Video Games: Hardware & Consoles |
| Musical Instruments | 5.00% | Musical Instruments |
| Office Products | 5.00% | Office & School Supplies |
| Major Appliances | 5.00% | Major Appliances |
| Amazon Devices (Echo, Kindle, Fire TV) | 4.00% | Echo Devices |
| Business, Industrial & Scientific | 4.00% | Business & Industrial Supplies |
| DVD & Blu-ray | 3.50% | Blu-Ray & DVD |
| Audible audiobooks | 4.00% | Audible Audiobooks |
| Tyres & Wheels | 3.50% | Tires & Wheels |
| Music (CDs, Vinyl & Digital) | 3.50% | CDs & Vinyl |
| Software | 5.00% | Software |
| Amazon Fashion Private Label | 6.00% | Amazon Fashion Private Brands |
| Gift Cards | 0.00% | Amazon Gift Cards |
| Coach products | 0.00% | Coach |
| All Other Categories | 2.00% | All Other Categories |
Changes in Canada
| Category | Old | New | Type | First seen |
|---|---|---|---|---|
| All Other Categories | 4.00% | 2.00% | cut | 2026-06-14 between 2026-02-13 and 2026-06-14 · archived page |
| Amazon Devices (Echo, Kindle, Fire TV) | 4.50% | 4.00% | cut | 2026-06-14 between 2026-02-13 and 2026-06-14 · archived page |
| Clothing & Accessories | 10.00% | 6.00% | cut | 2026-06-14 between 2026-02-13 and 2026-06-14 · archived page |
| Beauty | 10.00% | 6.00% | cut | 2026-06-14 between 2026-02-13 and 2026-06-14 · archived page |
| Books (print) | 5.50% | 4.00% | cut | 2026-06-14 between 2026-02-13 and 2026-06-14 · archived page |
| Business, Industrial & Scientific | 6.00% | 4.00% | cut | 2026-06-14 between 2026-02-13 and 2026-06-14 · archived page |
| Computers & PCs | 2.00% | 1.00% | cut | 2026-06-14 between 2026-02-13 and 2026-06-14 · archived page |
| Furniture | 9.00% | 6.00% | cut | 2026-06-14 between 2026-02-13 and 2026-06-14 · archived page |
| Gift Cards | 2.00% | 0.00% | cut | 2026-06-14 between 2026-02-13 and 2026-06-14 · archived page |
| Grocery & Food | 1.00% | 0.00% | cut | 2026-06-14 between 2026-02-13 and 2026-06-14 · archived page |
| Home | 9.00% | 6.00% | cut | 2026-06-14 between 2026-02-13 and 2026-06-14 · archived page |
| Home Improvement & Tools | 9.00% | 6.00% | cut | 2026-06-14 between 2026-02-13 and 2026-06-14 · archived page |
| Jewelry | 10.00% | 7.00% | cut | 2026-06-14 between 2026-02-13 and 2026-06-14 · archived page |
| Kitchen & Dining | 6.00% | 4.00% | cut | 2026-06-14 between 2026-02-13 and 2026-06-14 · archived page |
| Patio, Lawn & Garden | 9.00% | 6.00% | cut | 2026-06-14 between 2026-02-13 and 2026-06-14 · archived page |
| Luggage | 10.00% | 7.00% | cut | 2026-06-14 between 2026-02-13 and 2026-06-14 · archived page |
| Musical Instruments | 7.00% | 5.00% | cut | 2026-06-14 between 2026-02-13 and 2026-06-14 · archived page |
| Outdoors | 9.00% | 6.00% | cut | 2026-06-14 between 2026-02-13 and 2026-06-14 · archived page |
| Shoes & Handbags | 10.00% | 6.00% | cut | 2026-06-14 between 2026-02-13 and 2026-06-14 · archived page |
| Software | 5.50% | 5.00% | cut | 2026-06-14 between 2026-02-13 and 2026-06-14 · archived page |
| Sports & Fitness | 6.00% | 4.00% | cut | 2026-06-14 between 2026-02-13 and 2026-06-14 · archived page |
| Coach products | — | 0.00% | new row | 2026-01-28 between 2025-09-01 and 2026-01-28 · archived page |
| Amazon Games (promo) | 20.00% | — | removed | 2025-09-01 between 2025-01-24 and 2025-09-01 · archived page |
Bounties
| Program | Bounty |
|---|---|
| Amazon Baby Registry | $5.00 |
| Amazon Wedding Registry | $3.00 |
| Prime for Young Adults Trial | $3.00 |
| Amazon Prime Free Trial | $3.00 |
| Amazon Prime Video Free Trial | $3.00 |
| Prime Video Channels Free Trial | $3.00 |
| Kindle Unlimited Free Trial | $4.00 |
| Kindle Unlimited Promotional Offers | $4.00 |
| Amazon Music Unlimited Free Trial | $3.00 |
| Amazon Kids+ Free Trial (formerly Amazon FreeTime Unlimited) | $3.00 |
Snapshots used
2024-01-12, 2025-01-24, 2025-09-01, 2026-01-28, 2026-02-13, 2026-06-14, 2026-10-24
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program