Home › Categories › Clothing & Accessories
Amazon affiliate commission rate for Clothing & Accessories in every marketplace (2026)
Compare the Amazon Associates Clothing & Accessories commission rate across 22 Amazon marketplaces, with dated changes. Checked 2026-10-24.
| Marketplace | Rate | Amazon's label |
|---|---|---|
| United States | 4.00% | Apparel |
| United Kingdom | 6.0% | Clothing & Accessories |
| Canada | 6.00% | Clothing & Accessories |
| Germany | 6.0% | Bekleidung & Accessoires |
| France | 6.0% | Clothing & Accessories |
| Italy | 6.0% | Clothing & Accessories |
| Spain | 6.0% | Ropa y Accesorios |
| Japan | 8.00% | 服&ファッション小物 |
| India | 7.5% | Apparel & Accessories |
| Australia | 10.00% | Clothing & Accessories |
| Mexico | 10.00% | Ropa y Accesorios |
| Brazil | 11% | Roupas |
| Netherlands | 14% | Clothing |
| Sweden | 12% | Clothing |
| Poland | 10% | Odzież |
| Belgium | 14% | Clothing |
| Ireland | 14% | Clothing |
| Singapore | 10.00% | Apparel |
| United Arab Emirates | 9.00% | Apparel |
| Saudi Arabia | 9.00% | Apparel |
| Turkey | %4,00 | Giyim |
| Egypt | 14.00% | Clothing & Accessories |
Changes to Clothing & Accessories rates
| Market | Category | Old | New | Type | First seen |
|---|---|---|---|---|---|
| IN | Clothing & Accessories | 10% | 7.5% | cut | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
| IN | Clothing & Accessories | 5% | 10% | raised | 2026-07-10 between 2026-04-10 and 2026-07-10 · archived page |
| CA | Clothing & Accessories | 10.00% | 6.00% | cut | 2026-06-14 between 2026-02-13 and 2026-06-14 · archived page |
| UK | Clothing & Accessories | 8% | 6.0% | cut | 2026-05-18 between 2026-02-11 and 2026-05-18 · archived page |
| DE | Clothing & Accessories | 8% | 6.0% | cut | 2026-04-07 between 2026-02-16 and 2026-04-07 · archived page |
| DE | Clothing & Accessories | 10% 12% ab 15.000 € direkte Umsätze/Monat; 1% indirekt | 8% | cut | 2025-07-12 between 2025-04-15 and 2025-07-12 · archived page |
| UK | Clothing & Accessories | 10% 12% if direct qualifying revenue >= £15,000/month; 1% indirect | 8% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
Programs that pay more than Amazon US
| Program | Commission | Cookie | Network | Source |
|---|---|---|---|---|
| WeWoreWhat | 15% beats Amazon US | 60 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Outerknown | 12% beats Amazon US | 14 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Janji | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Melin | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Roark | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Swiftwick | 10% beats Amazon US | 60 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| The Normal Brand | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Howler Brothers | 8% beats Amazon US | 45 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Ibex | 6% beats Amazon US | 60 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Oiselle | 6% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program