Home › Saudi Arabia › Clothing & Accessories
Amazon affiliate commission rate for Clothing & Accessories (SA), 2026
Clothing & Accessories · amazon.sa
9.00%
checked 2026-10-24
Rate history
| Snapshot date | Rate | Source |
|---|---|---|
| 2026-10-24 | — | live page |
Dates are when a snapshot was taken, not when Amazon made the change. A change happened between the two snapshot dates shown.
Rows on Amazon's page that map to Clothing & Accessories
- Apparel — 9.00%
Programs that pay more than Amazon for Clothing & Accessories
US programs; rate shown is the published base or maximum rate.
| Program | Commission | Cookie | Network | Source |
|---|---|---|---|---|
| WeWoreWhat | 15% beats Amazon US | 60 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Outerknown | 12% beats Amazon US | 14 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Janji | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Melin | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Roark | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Swiftwick | 10% beats Amazon US | 60 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| The Normal Brand | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Howler Brothers | 8% beats Amazon US | 45 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
All Fashion & Apparel programs →
Clothing & Accessories rate in other marketplaces
| Marketplace | Rate |
|---|---|
| United States | 4.00% |
| United Kingdom | 6.0% |
| Canada | 6.00% |
| Germany | 6.0% |
| France | 6.0% |
| Italy | 6.0% |
| Spain | 6.0% |
| Japan | 8.00% |
| India | 7.5% |
| Australia | 10.00% |
| Mexico | 10.00% |
| Brazil | 11% |
| Netherlands | 14% |
| Sweden | 12% |
| Poland | 10% |
| Belgium | 14% |
| Ireland | 14% |
| Singapore | 10.00% |
| United Arab Emirates | 9.00% |
| Turkey | %4,00 |
| Egypt | 14.00% |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program