Home › United Kingdom › Automotive
Amazon affiliate commission rate for Automotive (UK), 2026
Automotive · amazon.co.uk
5.0%
checked 2026-10-24
Rate history
| Snapshot date | Rate | Source |
|---|---|---|
| 2024-01-04 | 6% 7% if >= £20,000/month; 1% indirect | archived copy |
| 2025-02-16 | 6% 7% if >= £20,000/month; 1% indirect | archived copy |
| 2025-06-14 | 4.5% | archived copy |
| 2025-09-12 | 4.5% | archived copy |
| 2026-02-11 | 4.5% | archived copy |
| 2026-05-18 | 5.0% | archived copy |
| 2026-10-24 | 5.0% | live page |
Dates are when a snapshot was taken, not when Amazon made the change. A change happened between the two snapshot dates shown.
Logged changes
| Category | Old | New | Type | First seen |
|---|---|---|---|---|
| Automotive | 4.5% | 5.0% | raised | 2026-05-18 between 2026-02-11 and 2026-05-18 · archived page |
| Automotive | 6% 7% if >= £20,000/month; 1% indirect | 4.5% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
Rows on Amazon's page that map to Automotive
- Automotive — 5.0%
Automotive rate in other marketplaces
| Marketplace | Rate |
|---|---|
| United States | 4.50% |
| Canada | 3.50% |
| Germany | 5.0% |
| France | 5.0% |
| Italy | 5.0% |
| Spain | 5.0% |
| Japan | 2.00% |
| India | 4.72% |
| Australia | 2.00% |
| Mexico | 8.00% |
| Brazil | 7% |
| Netherlands | 10% |
| Sweden | 8% |
| Belgium | 10% |
| Ireland | 10% |
| Singapore | 5.00% |
| United Arab Emirates | 7.00% |
| Saudi Arabia | 5.00% |
| Turkey | %4,50 |
| Egypt | 8.00% |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program