Amazon affiliate commission rate for Automotive (IN), 2026
Automotive · amazon.in
4.72%
checked 2026-10-24
Rate history
| Snapshot date | Rate | Source |
|---|---|---|
| 2024-01-03 | 6% | archived copy |
| 2025-04-17 | 6% | archived copy |
| 2025-11-06 | 6% | archived copy |
| 2026-04-10 | 2% | archived copy |
| 2026-07-10 | 5.9% | archived copy |
| 2026-10-24 | 4.72% | live page |
Dates are when a snapshot was taken, not when Amazon made the change. A change happened between the two snapshot dates shown.
Logged changes
| Category | Old | New | Type | First seen |
|---|---|---|---|---|
| Automotive | 5.9% | 4.72% | cut | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
| Automotive | 2% | 5.9% | raised | 2026-07-10 between 2026-04-10 and 2026-07-10 · archived page |
| Automotive | 6% | 2% | cut | 2026-04-10 between 2025-11-06 and 2026-04-10 · archived page |
Rows on Amazon's page that map to Automotive
- Automotive — 4.72%
Automotive rate in other marketplaces
| Marketplace | Rate |
|---|---|
| United States | 4.50% |
| United Kingdom | 5.0% |
| Canada | 3.50% |
| Germany | 5.0% |
| France | 5.0% |
| Italy | 5.0% |
| Spain | 5.0% |
| Japan | 2.00% |
| Australia | 2.00% |
| Mexico | 8.00% |
| Brazil | 7% |
| Netherlands | 10% |
| Sweden | 8% |
| Belgium | 10% |
| Ireland | 10% |
| Singapore | 5.00% |
| United Arab Emirates | 7.00% |
| Saudi Arabia | 5.00% |
| Turkey | %4,50 |
| Egypt | 8.00% |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program