Amazon affiliate commission rate for Automotive (DE), 2026
Automotive · amazon.de
5.0%
checked 2026-10-24
Rate history
| Snapshot date | Rate | Source |
|---|---|---|
| 2024-01-02 | 6% 7% ab 20.000 €/Monat; 1% indirekt | archived copy |
| 2025-01-18 | 6% 7% ab 20.000 €/Monat; 1% indirekt | archived copy |
| 2025-04-15 | 6% 7% ab 20.000 €/Monat; 1% indirekt | archived copy |
| 2025-07-12 | 4.5% | archived copy |
| 2025-09-17 | 4.5% | archived copy |
| 2026-02-16 | 4.5% | archived copy |
| 2026-04-07 | 5.0% | archived copy |
| 2026-10-24 | 5.0% | live page |
Dates are when a snapshot was taken, not when Amazon made the change. A change happened between the two snapshot dates shown.
Logged changes
| Category | Old | New | Type | First seen |
|---|---|---|---|---|
| Automotive | 4.5% | 5.0% | raised | 2026-04-07 between 2026-02-16 and 2026-04-07 · archived page |
| Automotive | 6% 7% ab 20.000 €/Monat; 1% indirekt | 4.5% | cut | 2025-07-12 between 2025-04-15 and 2025-07-12 · archived page |
Rows on Amazon's page that map to Automotive
- Auto & Motorrad — 5.0%
Automotive rate in other marketplaces
| Marketplace | Rate |
|---|---|
| United States | 4.50% |
| United Kingdom | 5.0% |
| Canada | 3.50% |
| France | 5.0% |
| Italy | 5.0% |
| Spain | 5.0% |
| Japan | 2.00% |
| India | 4.72% |
| Australia | 2.00% |
| Mexico | 8.00% |
| Brazil | 7% |
| Netherlands | 10% |
| Sweden | 8% |
| Belgium | 10% |
| Ireland | 10% |
| Singapore | 5.00% |
| United Arab Emirates | 7.00% |
| Saudi Arabia | 5.00% |
| Turkey | %4,50 |
| Egypt | 8.00% |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program