Amazon affiliate commission rate for Grocery & Food (IN), 2026
Grocery & Food · amazon.in
2.50%
checked 2026-10-24
Rate history
| Snapshot date | Rate | Source |
|---|---|---|
| 2024-01-03 | 8% | archived copy |
| 2025-04-17 | 2% | archived copy |
| 2025-11-06 | 6% | archived copy |
| 2026-04-10 | 4% | archived copy |
| 2026-07-10 | 4.7% | archived copy |
| 2026-10-24 | 2.50% | live page |
Dates are when a snapshot was taken, not when Amazon made the change. A change happened between the two snapshot dates shown.
Logged changes
| Category | Old | New | Type | First seen |
|---|---|---|---|---|
| Grocery & Food | 4.7% | 2.50% | cut | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
| Grocery & Food | 4% | 4.7% | raised | 2026-07-10 between 2026-04-10 and 2026-07-10 · archived page |
| Grocery & Food | 6% | 4% | cut | 2026-04-10 between 2025-11-06 and 2026-04-10 · archived page |
| Grocery & Food | 2% | 6% | raised | 2025-11-06 between 2025-04-17 and 2025-11-06 · archived page |
| Grocery & Food | 8% | 2% | cut | 2025-04-17 between 2024-01-03 and 2025-04-17 · archived page |
Rows on Amazon's page that map to Grocery & Food
- Grocery — 2.50%
Programs that pay more than Amazon for Grocery & Food
US programs; rate shown is the published base or maximum rate.
| Program | Commission | Cookie | Network | Source |
|---|---|---|---|---|
| Sightglass Coffee | 15% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| GourmetFoodStore.com | 10% beats Amazon US | 60 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Koeze | 10% beats Amazon US | 45 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Steaks And Game | 10% beats Amazon US | 60 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Big Island Coffee Roasters | 5% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
Grocery & Food rate in other marketplaces
| Marketplace | Rate |
|---|---|
| United States | 1.00% |
| United Kingdom | 1.0% |
| Canada | 0.00% |
| Germany | 1.0% |
| France | 1.0% |
| Italy | 1.0% |
| Spain | 1.0% |
| Japan | 8.00% |
| Australia | 2.00% |
| Mexico | 8.00% |
| Brazil | 13% |
| Netherlands | 10% |
| Sweden | 8% |
| Poland | 8% |
| Belgium | 10% |
| Ireland | 10% |
| Singapore | 0.00% |
| United Arab Emirates | 4.00% |
| Saudi Arabia | 4.00% |
| Turkey | %1,00 |
| Egypt | 4.00% |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program