Amazon affiliate commission rate for Luxury Beauty (IN), 2026
Luxury Beauty · amazon.in
8%
checked 2026-10-24
Rate history
| Snapshot date | Rate | Source |
|---|---|---|
| 2024-01-03 | — | archived copy |
| 2025-04-17 | — | archived copy |
| 2025-11-06 | — | archived copy |
| 2026-04-10 | — | archived copy |
| 2026-07-10 | — | archived copy |
| 2026-10-24 | 8% | live page |
Dates are when a snapshot was taken, not when Amazon made the change. A change happened between the two snapshot dates shown.
Logged changes
| Category | Old | New | Type | First seen |
|---|---|---|---|---|
| Luxury Beauty | — | 8% | new row | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
Rows on Amazon's page that map to Luxury Beauty
- Luxury Beauty — 8%
Programs that pay more than Amazon for Luxury Beauty
US programs; rate shown is the published base or maximum rate.
| Program | Commission | Cookie | Network | Source |
|---|---|---|---|---|
| Crunchi | 15% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| GLOSSLAB | 15% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Irene Forte Skincare | 15% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Lash Star Beauty | 15% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| TS Skin Care | 12% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| ILIA Beauty | 10% beats Amazon US | 30 days | — | brand affiliate page checked 2026-10-24 |
| ORLY International | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Firsthand Supply | 6% beats Amazon US | 60 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
Luxury Beauty rate in other marketplaces
| Marketplace | Rate |
|---|---|
| United States | 10.00% |
| United Kingdom | 6.0% |
| Canada | 10.00% |
| Germany | 6.0% |
| France | 6.0% |
| Italy | 6.0% |
| Spain | 6.0% |
| Japan | 5.00% |
| Australia | 8.00% |
| Brazil | 13% |
| Singapore | 12.00% |
| United Arab Emirates | 7.00% |
| Saudi Arabia | 7.00% |
| Turkey | %10,00 |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program