Home › Categories › Furniture
Amazon affiliate commission rate for Furniture in every marketplace (2026)
Compare the Amazon Associates Furniture commission rate across 22 Amazon marketplaces, with dated changes. Checked 2026-10-24.
| Marketplace | Rate | Amazon's label |
|---|---|---|
| United States | 3.00% | Furniture |
| United Kingdom | 5.0% | Furniture |
| Canada | 6.00% | Furniture |
| Germany | 5.0% | Möbel |
| France | 5.0% | Furniture |
| Italy | 5.0% | Furniture |
| Spain | 5.0% | Muebles |
| Japan | 3.00% | インテリア/家具/寝具 |
| India | 4% | Furniture |
| Australia | 10.00% | Home & Furniture |
| Mexico | 8.00% | Muebles |
| Brazil | 8% | Móveis |
| Netherlands | (6%) | Not listed separately; "All other categories" rate shown |
| Sweden | (5%) | Not listed separately; "All other categories" rate shown |
| Poland | (5%) | Not listed separately; "All other categories" rate shown |
| Belgium | (6%) | Not listed separately; "All other categories" rate shown |
| Ireland | (6%) | Not listed separately; "All other categories" rate shown |
| Singapore | 10.00% | Furniture |
| United Arab Emirates | 5.00% | Furniture |
| Saudi Arabia | 5.00% | Furniture |
| Turkey | %3,00 | Mobilya |
| Egypt | 5.00% | Furniture |
Changes to Furniture rates
| Market | Category | Old | New | Type | First seen |
|---|---|---|---|---|---|
| IN | Furniture | 5% | 4% | cut | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
| CA | Furniture | 9.00% | 6.00% | cut | 2026-06-14 between 2026-02-13 and 2026-06-14 · archived page |
| UK | Furniture | 5.5% | 5.0% | cut | 2026-05-18 between 2026-02-11 and 2026-05-18 · archived page |
| IN | Furniture | 6% | 5% | cut | 2026-04-10 between 2025-11-06 and 2026-04-10 · archived page |
| DE | Furniture | 5.5% | 5.0% | cut | 2026-04-07 between 2026-02-16 and 2026-04-07 · archived page |
| DE | Furniture | 7% 8% ab 40.000 €/Monat; 1% indirekt | 5.5% | cut | 2025-07-12 between 2025-04-15 and 2025-07-12 · archived page |
| UK | Furniture | 7% 8% if >= £40,000/month; 1% indirect | 5.5% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
Programs that pay more than Amazon US
| Program | Commission | Cookie | Network | Source |
|---|---|---|---|---|
| Osmology | 20% beats Amazon US | 60 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Slip | 20% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| StoveGuard | 15% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| AirFilters.com | 12% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Bluecorn Beeswax | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Picnic Time | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Victory Range Hoods | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Brooklyn Bedding | 5% beats Amazon US | — | — | brand affiliate page checked 2026-10-24 |
| Plate & Pattern | 5% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program