Home › United Kingdom › Major Appliances
Amazon affiliate commission rate for Major Appliances (UK), 2026
Major Appliances · amazon.co.uk
2.5%
checked 2026-10-24
Rate history
| Snapshot date | Rate | Source |
|---|---|---|
| 2024-01-04 | 3% 4% if >= £40,000/month; 1% indirect | archived copy |
| 2025-02-16 | 3% 4% if >= £40,000/month; 1% indirect | archived copy |
| 2025-06-14 | 2.5% | archived copy |
| 2025-09-12 | 2.5% | archived copy |
| 2026-02-11 | 2.5% | archived copy |
| 2026-05-18 | 2.5% | archived copy |
| 2026-10-24 | 2.5% | live page |
Dates are when a snapshot was taken, not when Amazon made the change. A change happened between the two snapshot dates shown.
Logged changes
| Category | Old | New | Type | First seen |
|---|---|---|---|---|
| Major Appliances | 3% 4% if >= £40,000/month; 1% indirect | 2.5% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
Rows on Amazon's page that map to Major Appliances
- Appliances — 2.5%
Major Appliances rate in other marketplaces
| Marketplace | Rate |
|---|---|
| Canada | 5.00% |
| Germany | 2.5% |
| France | 2.5% |
| Italy | 2.5% |
| Spain | 2.5% |
| India | 2.45% |
| Australia | 5.00% |
| Mexico | 8.00% |
| Brazil | 8% |
| Singapore | 5.00% |
| United Arab Emirates | 4.00% |
| Saudi Arabia | 4.00% |
| Egypt | 5.00% |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program