Amazon affiliate commission rate for Major Appliances (DE), 2026
Major Appliances · amazon.de
2.5%
checked 2026-10-24
Rate history
| Snapshot date | Rate | Source |
|---|---|---|
| 2024-01-02 | 3% 4% ab 80.000 €/Monat; 1% indirekt | archived copy |
| 2025-01-18 | 3% 4% ab 80.000 €/Monat; 1% indirekt | archived copy |
| 2025-04-15 | 3% 4% ab 80.000 €/Monat; 1% indirekt | archived copy |
| 2025-07-12 | 2.5% | archived copy |
| 2025-09-17 | 2.5% | archived copy |
| 2026-02-16 | 2.5% | archived copy |
| 2026-04-07 | 2.5% | archived copy |
| 2026-10-24 | 2.5% | live page |
Dates are when a snapshot was taken, not when Amazon made the change. A change happened between the two snapshot dates shown.
Logged changes
| Category | Old | New | Type | First seen |
|---|---|---|---|---|
| Major Appliances | 3% 4% ab 80.000 €/Monat; 1% indirekt | 2.5% | cut | 2025-07-12 between 2025-04-15 and 2025-07-12 · archived page |
Rows on Amazon's page that map to Major Appliances
- Haushaltsgroßgeräte — 2.5%
Major Appliances rate in other marketplaces
| Marketplace | Rate |
|---|---|
| United Kingdom | 2.5% |
| Canada | 5.00% |
| France | 2.5% |
| Italy | 2.5% |
| Spain | 2.5% |
| India | 2.45% |
| Australia | 5.00% |
| Mexico | 8.00% |
| Brazil | 8% |
| Singapore | 5.00% |
| United Arab Emirates | 4.00% |
| Saudi Arabia | 4.00% |
| Egypt | 5.00% |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program