Amazon affiliate commission rate for Grocery & Food (BR), 2026
Grocery & Food · amazon.com.br
13%
checked 2026-10-24
Rate history
| Snapshot date | Rate | Source |
|---|---|---|
| 2026-10-24 | 13% | live page |
Dates are when a snapshot was taken, not when Amazon made the change. A change happened between the two snapshot dates shown.
Rows on Amazon's page that map to Grocery & Food
- Alimentos e Bebidas — 13%
Programs that pay more than Amazon for Grocery & Food
US programs; rate shown is the published base or maximum rate.
| Program | Commission | Cookie | Network | Source |
|---|---|---|---|---|
| Sightglass Coffee | 15% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| GourmetFoodStore.com | 10% beats Amazon US | 60 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Koeze | 10% beats Amazon US | 45 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Steaks And Game | 10% beats Amazon US | 60 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Big Island Coffee Roasters | 5% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
Grocery & Food rate in other marketplaces
| Marketplace | Rate |
|---|---|
| United States | 1.00% |
| United Kingdom | 1.0% |
| Canada | 0.00% |
| Germany | 1.0% |
| France | 1.0% |
| Italy | 1.0% |
| Spain | 1.0% |
| Japan | 8.00% |
| India | 2.50% |
| Australia | 2.00% |
| Mexico | 8.00% |
| Netherlands | 10% |
| Sweden | 8% |
| Poland | 8% |
| Belgium | 10% |
| Ireland | 10% |
| Singapore | 0.00% |
| United Arab Emirates | 4.00% |
| Saudi Arabia | 4.00% |
| Turkey | %1,00 |
| Egypt | 4.00% |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program