Home › Marketplaces › Australia
Amazon affiliate commission rates: Australia (amazon.com.au), 2026
Standard Associates category rates for amazon.com.au, as published on Amazon's fee schedule. Checked 2026-10-24.
Current rate table
| Rate | Product categories (as listed by Amazon) |
|---|---|
| 10.00% | Clothing & Accessories | Echo Accessories | Fire TV Devices | Handbags & Shoes | Home & Furniture | Jewellery | Kitchen & Small Appliances | Luggage | Tools & Hardware | Watches |
| 8.00% | Beauty | Luxury Beauty | Books & Textbooks | Toys & Games |
| 5.00% | Baby | Camera & Photo | DVDs & Blu-rays | Electronics | Home Entertainment | Industrial & Scientific | Large Appliances | Lawn & Garden | Mobile Electronics | Mobile Phones & Accessories | Music | Musical Instruments | Office Products | Pet Supplies | Sports & Outdoors | VHS | Wine |
| 3.00% | Tyres |
| 2.00% | Android Apps | Automotive | Computers | eBooks | Gift Cards | Grocery | Pantry Food & Drink | Software | Video Games |
| 0.00% | Health & Personal Care | Personal Care Appliances |
| 0.00% | Coach |
| 2.00% | All Other Products |
Source: https://affiliate-program.amazon.com.au/help/node/topic/GRXPHT8U84RAYDXZ
By category
| Category | Rate | Amazon's label |
|---|---|---|
| Kitchen & Dining | 10.00% | Kitchen & Small Appliances |
| Home | 10.00% | Home & Furniture |
| Furniture | 10.00% | Home & Furniture |
| Home Improvement & Tools | 10.00% | Tools & Hardware |
| Patio, Lawn & Garden | 5.00% | Lawn & Garden |
| Beauty | 8.00% | Beauty |
| Luxury Beauty | 8.00% | Luxury Beauty |
| Health & Personal Care | 0.00% | Health & Personal Care |
| Personal Care Appliances | 0.00% | Personal Care Appliances |
| Baby | 5.00% | Baby |
| Pet Supplies | 5.00% | Pet Supplies |
| Toys & Games | 8.00% | Toys & Games |
| Books (print) | 8.00% | Books & Textbooks |
| Kindle eBooks | 2.00% | eBooks |
| Clothing & Accessories | 10.00% | Clothing & Accessories |
| Shoes & Handbags | 10.00% | Handbags & Shoes |
| Jewelry | 10.00% | Jewellery |
| Watches | 10.00% | Watches |
| Luggage | 10.00% | Luggage |
| Sports & Fitness | 5.00% | Sports & Outdoors |
| Outdoors | 5.00% | Sports & Outdoors |
| Automotive | 2.00% | Automotive |
| Grocery & Food | 2.00% | Grocery |
| Electronics & TV | 5.00% | Electronics |
| Computers & PCs | 2.00% | Computers |
| Cell Phones & Accessories | 5.00% | Mobile Phones & Accessories |
| Camera & Photo | 5.00% | Camera & Photo |
| Video Games | 2.00% | Video Games |
| Musical Instruments | 5.00% | Musical Instruments |
| Office Products | 5.00% | Office Products |
| Major Appliances | 5.00% | Large Appliances |
| Amazon Devices (Echo, Kindle, Fire TV) | 10.00% | Echo Accessories |
| Business, Industrial & Scientific | 5.00% | Industrial & Scientific |
| DVD & Blu-ray | 5.00% | DVDs & Blu-rays |
| Wine, Beer & Spirits | 5.00% | Wine |
| Tyres & Wheels | 3.00% | Tyres |
| Music (CDs, Vinyl & Digital) | 5.00% | Music |
| Software | 2.00% | Software |
| Gift Cards | 2.00% | Gift Cards |
| Coach products | 0.00% | Coach |
| All Other Categories | 2.00% | All Other Products |
Changes in Australia
| Category | Old | New | Type | First seen |
|---|---|---|---|---|
| Coach products | — | 0.00% | new row | 2026-10-24 between 2025-11-04 and 2026-10-24 · live page |
| Beauty | 0.00% | 8.00% | raised | 2025-11-04 between 2025-06-24 and 2025-11-04 · archived page |
Bounties
| Program | Bounty |
|---|---|
| Amazon Prime Free Trial | $4.00 |
| Amazon Baby Wishlist Creation | $5.00 |
| Amazon Prime Video Free Trial | $4.00 |
| Amazon Music Unlimited Free Trial | $4.00 |
| Amazon Kindle Unlimited Free Trial | $5.00 |
| Amazon Kindle Unlimited Promotional Offers | $5.00 |
| Audible Free Trial | $10.00 |
| Audible Membership | $10.00 |
| Audible Standard Free Trial | $10.00 |
| Audible Standard Monthly Membership | $10.00 |
Snapshots used
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program