Amazon affiliate commission rate for Beauty (AU), 2026
Beauty · amazon.com.au
8.00%
checked 2026-10-24
Rate history
| Snapshot date | Rate | Source |
|---|---|---|
| 2024-02-22 | 0.00% | archived copy |
| 2025-06-24 | 0.00% | archived copy |
| 2025-11-04 | 8.00% | archived copy |
| 2026-10-24 | 8.00% | live page |
Dates are when a snapshot was taken, not when Amazon made the change. A change happened between the two snapshot dates shown.
Logged changes
| Category | Old | New | Type | First seen |
|---|---|---|---|---|
| Beauty | 0.00% | 8.00% | raised | 2025-11-04 between 2025-06-24 and 2025-11-04 · archived page |
Rows on Amazon's page that map to Beauty
- Beauty — 8.00%
Programs that pay more than Amazon for Beauty
US programs; rate shown is the published base or maximum rate.
| Program | Commission | Cookie | Network | Source |
|---|---|---|---|---|
| Crunchi | 15% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| GLOSSLAB | 15% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Irene Forte Skincare | 15% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Lash Star Beauty | 15% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| TS Skin Care | 12% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| ILIA Beauty | 10% beats Amazon US | 30 days | — | brand affiliate page checked 2026-10-24 |
| ORLY International | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Firsthand Supply | 6% beats Amazon US | 60 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
Beauty rate in other marketplaces
| Marketplace | Rate |
|---|---|
| United States | 3.00% |
| United Kingdom | 4.0% |
| Canada | 6.00% |
| Germany | 4.0% |
| France | 4.0% |
| Italy | 4.0% |
| Spain | 4.0% |
| Japan | 5.00% |
| India | 8% |
| Mexico | 10.00% |
| Brazil | 13% |
| Netherlands | 10% |
| Sweden | 8% |
| Poland | 8% |
| Belgium | 10% |
| Ireland | 10% |
| Singapore | 12.00% |
| United Arab Emirates | 7.00% |
| Saudi Arabia | 7.00% |
| Turkey | %3,00 |
| Egypt | 8.00% |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program