Amazon affiliate commission rate for Office Products (AU), 2026
Office Products · amazon.com.au
5.00%
checked 2026-10-24
Rate history
| Snapshot date | Rate | Source |
|---|---|---|
| 2024-02-22 | 5.00% | archived copy |
| 2025-06-24 | 5.00% | archived copy |
| 2025-11-04 | 5.00% | archived copy |
| 2026-10-24 | 5.00% | live page |
Dates are when a snapshot was taken, not when Amazon made the change. A change happened between the two snapshot dates shown.
Rows on Amazon's page that map to Office Products
- Office Products — 5.00%
Office Products rate in other marketplaces
| Marketplace | Rate |
|---|---|
| Canada | 5.00% |
| Japan | 3.00% |
| India | 4.25% |
| Mexico | 8.00% |
| Brazil | 8% |
| Netherlands | 10% |
| Sweden | 8% |
| Poland | 8% |
| Belgium | 10% |
| Ireland | 10% |
| Singapore | 7.50% |
| United Arab Emirates | 5.00% |
| Saudi Arabia | 5.00% |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program