Amazon affiliate commission rate for Sports & Fitness (AU), 2026
Sports & Fitness · amazon.com.au
5.00%
checked 2026-10-24
Rate history
| Snapshot date | Rate | Source |
|---|---|---|
| 2024-02-22 | 5.00% | archived copy |
| 2025-06-24 | 5.00% | archived copy |
| 2025-11-04 | 5.00% | archived copy |
| 2026-10-24 | 5.00% | live page |
Dates are when a snapshot was taken, not when Amazon made the change. A change happened between the two snapshot dates shown.
Rows on Amazon's page that map to Sports & Fitness
- Sports & Outdoors — 5.00%
Programs that pay more than Amazon for Sports & Fitness
US programs; rate shown is the published base or maximum rate.
| Program | Commission | Cookie | Network | Source |
|---|---|---|---|---|
| Onnit | 15% beats Amazon US | 45 days | Impact | brand affiliate page checked 2026-10-24 |
| Skratch Labs | 12% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Force USA | 10% beats Amazon US | 365 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Jade Yoga | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| MTNTOUGH Fitness Labs | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| RubberBanditz | 10% beats Amazon US | 90 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Tailwind Nutrition | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| DICK'S Sporting Goods | 9.25% beats Amazon US | 14 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
All Fitness & Sports programs →
Sports & Fitness rate in other marketplaces
| Marketplace | Rate |
|---|---|
| United States | 3.00% |
| United Kingdom | 4.0% |
| Canada | 4.00% |
| Germany | 4.0% |
| France | 4.0% |
| Italy | 4.0% |
| Spain | 4.0% |
| Japan | 4.00% |
| India | 4.72% |
| Mexico | 8.00% |
| Brazil | 8% |
| Netherlands | 10% |
| Sweden | 8% |
| Poland | 8% |
| Belgium | 10% |
| Ireland | 10% |
| Singapore | 5.00% |
| United Arab Emirates | 7.00% |
| Saudi Arabia | 7.00% |
| Turkey | %3,00 |
| Egypt | 8.00% |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program