Home › Categories › Outdoors
Amazon affiliate commission rate for Outdoors in every marketplace (2026)
Compare the Amazon Associates Outdoors commission rate across 22 Amazon marketplaces, with dated changes. Checked 2026-10-24.
| Marketplace | Rate | Amazon's label |
|---|---|---|
| United States | 3.00% | Outdoors |
| United Kingdom | (3.0%) | Not listed separately; "All other categories" rate shown |
| Canada | 6.00% | Outdoor Recreation |
| Germany | (3.0%) | Not listed separately; "All other categories" rate shown |
| France | (3.0%) | Not listed separately; "All other categories" rate shown |
| Italy | (3.0%) | Not listed separately; "All other categories" rate shown |
| Spain | (3.0%) | Not listed separately; "All other categories" rate shown |
| Japan | (2.00%) | Not listed separately; "All other categories" rate shown |
| Australia | 5.00% | Sports & Outdoors |
| Mexico | 7.00% | Al Aire Libre |
| Brazil | 8% | Aventura e Lazer |
| Netherlands | 10% | Sports & Outdoor |
| Sweden | 8% | Sports & Outdoor |
| Poland | 8% | Sport i turystyka |
| Belgium | 10% | Sports & Outdoor |
| Ireland | 10% | Sports & Outdoor |
| Singapore | 5.00% | Outdoor Recreation |
| United Arab Emirates | 4.00% | Outdoor |
| Saudi Arabia | 4.00% | Outdoor |
| Turkey | %3,00 | Açık Hava Aktiviteleri |
| Egypt | 5.00% | Outdoor Recreation |
Changes to Outdoors rates
| Market | Category | Old | New | Type | First seen |
|---|---|---|---|---|---|
| CA | Outdoors | 9.00% | 6.00% | cut | 2026-06-14 between 2026-02-13 and 2026-06-14 · archived page |
| DE | Outdoors | 6% 7% ab 20.000 €/Monat; 1% indirekt | 4.5% | cut | 2025-07-12 between 2025-04-15 and 2025-07-12 · archived page |
| UK | Outdoors | 6% 7% if >= £20,000/month; 1% indirect | 4.5% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
Programs that pay more than Amazon US
| Program | Commission | Cookie | Network | Source |
|---|---|---|---|---|
| Cotopaxi | Up to 14% beats Amazon US | 30 days | — | brand affiliate page checked 2026-10-24 |
| Goal Zero | Up to 10% beats Amazon US | 30 days | — | brand affiliate page checked 2026-10-24 |
| Helly Hansen | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Hyperlite Mountain Gear | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Klean Kanteen | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Mountain House | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Rab | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Sea to Summit | 10% beats Amazon US | 30 days | AvantLink | brand affiliate page checked 2026-10-24 |
| Stanley 1913 | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| GRAYL | 8% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program