Home › Categories › Jewelry
Amazon affiliate commission rate for Jewelry in every marketplace (2026)
Compare the Amazon Associates Jewelry commission rate across 22 Amazon marketplaces, with dated changes. Checked 2026-10-24.
| Marketplace | Rate | Amazon's label |
|---|---|---|
| United States | 4.00% | Jewelry |
| United Kingdom | 5.0% | Jewelery |
| Canada | 7.00% | Jewelry |
| Germany | 5.0% | Schmuck |
| France | 5.0% | Jewelery |
| Italy | 5.0% | Jewelery |
| Spain | 5.0% | Joyería |
| Japan | 8.00% | ジュエリー |
| India | 7% | Jewelry |
| Australia | 10.00% | Jewellery |
| Mexico | 8.00% | Joyería |
| Brazil | 7% | Jóias |
| Netherlands | 14% | Jewellery |
| Sweden | 12% | Jewellery |
| Poland | 10% | Biżuteria |
| Belgium | 14% | Jewellery |
| Ireland | 14% | Jewellery |
| Singapore | 12.00% | Jewelry |
| United Arab Emirates | 8.00% | Jewelry |
| Saudi Arabia | 8.00% | Jewelry |
| Turkey | %4,00 | Takı |
| Egypt | 14.00% | Jewelry |
Changes to Jewelry rates
| Market | Category | Old | New | Type | First seen |
|---|---|---|---|---|---|
| CA | Jewelry | 10.00% | 7.00% | cut | 2026-06-14 between 2026-02-13 and 2026-06-14 · archived page |
| UK | Jewelry | 5.5% | 5.0% | cut | 2026-05-18 between 2026-02-11 and 2026-05-18 · archived page |
| DE | Jewelry | 5.5% | 5.0% | cut | 2026-04-07 between 2026-02-16 and 2026-04-07 · archived page |
| DE | Jewelry | 10% 12% ab 15.000 € direkte Umsätze/Monat; 1% indirekt | 5.5% | cut | 2025-07-12 between 2025-04-15 and 2025-07-12 · archived page |
| UK | Jewelry | 10% 12% if direct qualifying revenue >= £15,000/month; 1% indirect | 5.5% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
Programs that pay more than Amazon US
| Program | Commission | Cookie | Network | Source |
|---|---|---|---|---|
| WeWoreWhat | 15% beats Amazon US | 60 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Outerknown | 12% beats Amazon US | 14 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Janji | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Melin | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Roark | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Swiftwick | 10% beats Amazon US | 60 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| The Normal Brand | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Howler Brothers | 8% beats Amazon US | 45 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Ibex | 6% beats Amazon US | 60 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Oiselle | 6% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program