Home › Categories › Electronics & TV
Amazon affiliate commission rate for Electronics & TV in every marketplace (2026)
Compare the Amazon Associates Electronics & TV commission rate across 22 Amazon marketplaces, with dated changes. Checked 2026-10-24.
| Marketplace | Rate | Amazon's label |
|---|---|---|
| United States | 2.00% | Televisions |
| United Kingdom | (3.0%) | Not listed separately; "All other categories" rate shown |
| Canada | 5.00% | Home Entertainment |
| Germany | (3.0%) | Not listed separately; "All other categories" rate shown |
| France | (3.0%) | Not listed separately; "All other categories" rate shown |
| Italy | (3.0%) | Not listed separately; "All other categories" rate shown |
| Spain | 2.5% | Electrónica Móvil |
| Japan | 2.00% | 家電(含 キッチン家電、生活家電、理美容家電など) |
| India | 2.80% | Electronics |
| Australia | 5.00% | Electronics |
| Mexico | 8.00% | Electrónicos para el Cuidado Personal |
| Brazil | 8% | Eletrônicos |
| Netherlands | 6% | Electronics |
| Sweden | 5% | Electronics |
| Poland | 5% | Urządzenia rozrywki domowej ( Home Entertainment ). Smartfony i telefony komórkowe |
| Belgium | 6% | Electronics |
| Ireland | 6% | Electronics |
| Singapore | 2.60% | Electronics |
| United Arab Emirates | 2.00% | Electronics |
| Saudi Arabia | 2.00% | Electronics |
| Turkey | %2,00 | Televizyonlar |
| Egypt | 5.00% | Home Entertainment |
Changes to Electronics & TV rates
| Market | Category | Old | New | Type | First seen |
|---|---|---|---|---|---|
| IN | Electronics & TV | 3.5% | 2.80% | cut | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
| DE | Electronics & TV | 3% 4% ab 80.000 €/Monat; 1% indirekt | 3% | volume bonus removed | 2025-07-12 between 2025-04-15 and 2025-07-12 · archived page |
| UK | Electronics & TV | 3% 4% if >= £40,000/month; 1% indirect | 3% | volume bonus removed | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
| IN | Electronics & TV | 5% | 3.5% | cut | 2025-04-17 between 2024-01-03 and 2025-04-17 · archived page |
Programs that pay more than Amazon US
| Program | Commission | Cookie | Network | Source |
|---|---|---|---|---|
| Razer | Up to 15% beats Amazon US | 14 days | — | brand affiliate page checked 2026-10-24 |
| UGREEN | Up to 15% beats Amazon US | 30 days | — | brand affiliate page checked 2026-10-24 |
| COROS | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Knog | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Logitech | 4–10% beats Amazon US | 30 days | Impact | brand affiliate page checked 2026-10-24 |
| Outdoor Tech | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| SANDMARC | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Underwater Audio | 10% beats Amazon US | 60 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Wyze | Up to 10% beats Amazon US | — | — | brand affiliate page checked 2026-10-24 |
| Fenix Lighting | 7% beats Amazon US | 60 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program