Home › Categories › Baby
Amazon affiliate commission rate for Baby in every marketplace (2026)
Compare the Amazon Associates Baby commission rate across 22 Amazon marketplaces, with dated changes. Checked 2026-10-24.
| Marketplace | Rate | Amazon's label |
|---|---|---|
| United States | 3.00% | Baby Products |
| United Kingdom | (3.0%) | Not listed separately; "All other categories" rate shown |
| Canada | 5.00% | Baby & Nursery |
| Germany | (3.0%) | Not listed separately; "All other categories" rate shown |
| France | (3.0%) | Not listed separately; "All other categories" rate shown |
| Italy | (3.0%) | Not listed separately; "All other categories" rate shown |
| Spain | (3.0%) | Not listed separately; "All other categories" rate shown |
| Japan | 4.00% | ベビー&マタニティ |
| India | 4.72% | Baby Products |
| Australia | 5.00% | Baby |
| Mexico | 10.00% | Bebé |
| Brazil | 13% | Bebê |
| Netherlands | 10% | Baby |
| Sweden | 8% | Baby |
| Poland | 8% | Artykuły dla dzieci i niemowląt |
| Belgium | 10% | Baby |
| Ireland | 10% | Baby |
| Singapore | 0.00% | Baby |
| United Arab Emirates | 7.00% | Baby |
| Saudi Arabia | 7.00% | Baby |
| Turkey | %3,00 | Bebek Ürünleri |
| Egypt | 5.00% | Baby & Nursery |
Changes to Baby rates
| Market | Category | Old | New | Type | First seen |
|---|---|---|---|---|---|
| IN | Baby | 5.9% | 4.72% | cut | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
| IN | Baby | 4% | 5.9% | raised | 2026-07-10 between 2026-04-10 and 2026-07-10 · archived page |
| IN | Baby | 6% | 4% | cut | 2026-04-10 between 2025-11-06 and 2026-04-10 · archived page |
| DE | Baby | 6% 7% ab 40.000 €/Monat; 1% indirekt | 3% | cut | 2025-07-12 between 2025-04-15 and 2025-07-12 · archived page |
| UK | Baby | 6% 7% if >= £20,000/month; 1% indirect | 3% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
Programs that pay more than Amazon US
| Program | Commission | Cookie | Network | Source |
|---|---|---|---|---|
| Babysprouts & Company | 15% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Owlet | Up to 15% beats Amazon US | — | — | brand affiliate page checked 2026-10-24 |
| Bumbleride | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Inglesina | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Nellapima | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Reima | 8% beats Amazon US | 60 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Burley | 7% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Bobbie | 5% baseline beats Amazon US | — | — | brand affiliate page checked 2026-10-24 |
| Hatch | 4% (Rest & Restore) beats Amazon US | 30 days | — | brand affiliate page checked 2026-10-24 |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program