Home › Categories › Amazon Fresh
Amazon affiliate commission rate for Amazon Fresh in every marketplace (2026)
Compare the Amazon Associates Amazon Fresh commission rate across 22 Amazon marketplaces, with dated changes. Checked 2026-10-24.
| Marketplace | Rate | Amazon's label |
|---|---|---|
| United States | 1.00% | Amazon Fresh |
| United Kingdom | 1.0% | Amazon Fresh |
| Canada | (2.00%) | Not listed separately; "All other categories" rate shown |
| Germany | 1.0% | Amazon Fresh |
| France | 1.0% | Amazon Fresh |
| Italy | 1.0% | Amazon Fresh |
| Spain | 1.0% | Amazon Fresh |
| Japan | 3.00% | Amazonフレッシュ |
| India | 2.50% | Amazon Fresh |
| Australia | (2.00%) | Not listed separately; "All other categories" rate shown |
| Mexico | (8.00%) | Not listed separately; "All other categories" rate shown |
| Brazil | (7%) | Not listed separately; "All other categories" rate shown |
| Netherlands | (6%) | Not listed separately; "All other categories" rate shown |
| Sweden | (5%) | Not listed separately; "All other categories" rate shown |
| Poland | (5%) | Not listed separately; "All other categories" rate shown |
| Belgium | (6%) | Not listed separately; "All other categories" rate shown |
| Ireland | (6%) | Not listed separately; "All other categories" rate shown |
| Singapore | 0.00% | Amazon Fresh |
| United Arab Emirates | 4.00% | Amazon Fresh |
| Saudi Arabia | (8.00%) | Not listed separately; "All other categories" rate shown |
| Turkey | %1,00 | Amazon Fresh |
| Egypt | (5.00%) | Not listed separately; "All other categories" rate shown |
Changes to Amazon Fresh rates
| Market | Category | Old | New | Type | First seen |
|---|---|---|---|---|---|
| IN | Amazon Fresh | 4.7% | 2.50% | cut | 2026-10-24 between 2026-07-10 and 2026-10-24 · live page |
| IN | Amazon Fresh | 4% | 4.7% | raised | 2026-07-10 between 2026-04-10 and 2026-07-10 · archived page |
| UK | Amazon Fresh | 3% | 1.0% | cut | 2026-05-18 between 2026-02-11 and 2026-05-18 · archived page |
| IN | Amazon Fresh | 6% | 4% | cut | 2026-04-10 between 2025-11-06 and 2026-04-10 · archived page |
| DE | Amazon Fresh | 3% | 1.0% | cut | 2026-04-07 between 2026-02-16 and 2026-04-07 · archived page |
| IN | Amazon Fresh | 2% | 6% | raised | 2025-11-06 between 2025-04-17 and 2025-11-06 · archived page |
| IN | Amazon Fresh | 6% | 2% | cut | 2025-04-17 between 2024-01-03 and 2025-04-17 · archived page |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program