Amazon affiliate commission rate for Luggage (DE), 2026
Luggage · amazon.de
4.0%
checked 2026-10-24
Rate history
| Snapshot date | Rate | Source |
|---|---|---|
| 2024-01-02 | 10% 12% ab 15.000 € direkte Umsätze/Monat; 1% indirekt | archived copy |
| 2025-01-18 | 10% 12% ab 15.000 € direkte Umsätze/Monat; 1% indirekt | archived copy |
| 2025-04-15 | 10% 12% ab 15.000 € direkte Umsätze/Monat; 1% indirekt | archived copy |
| 2025-07-12 | 6% | archived copy |
| 2025-09-17 | 6% | archived copy |
| 2026-02-16 | 6% | archived copy |
| 2026-04-07 | 4.0% | archived copy |
| 2026-10-24 | 4.0% | live page |
Dates are when a snapshot was taken, not when Amazon made the change. A change happened between the two snapshot dates shown.
Logged changes
| Category | Old | New | Type | First seen |
|---|---|---|---|---|
| Luggage | 6% | 4.0% | cut | 2026-04-07 between 2026-02-16 and 2026-04-07 · archived page |
| Luggage | 10% 12% ab 15.000 € direkte Umsätze/Monat; 1% indirekt | 6% | cut | 2025-07-12 between 2025-04-15 and 2025-07-12 · archived page |
Rows on Amazon's page that map to Luggage
- Gepäck — 4.0%
Programs that pay more than Amazon for Luggage
US programs; rate shown is the published base or maximum rate.
| Program | Commission | Cookie | Network | Source |
|---|---|---|---|---|
| Boundary Supply | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| COCOON | 10% beats Amazon US | 60 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Tortuga | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Eagle Creek | 8% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Pacsafe | 8% beats Amazon US | 60 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
All Luggage & Travel programs →
Luggage rate in other marketplaces
| Marketplace | Rate |
|---|---|
| United States | 4.00% |
| United Kingdom | 4.0% |
| Canada | 7.00% |
| France | 4.0% |
| Italy | 4.0% |
| Spain | 4.0% |
| Japan | 8.00% |
| India | 7.5% |
| Australia | 10.00% |
| Mexico | 8.00% |
| Brazil | 7% |
| Netherlands | 14% |
| Sweden | 12% |
| Poland | 10% |
| Belgium | 14% |
| Ireland | 14% |
| Singapore | 10.00% |
| United Arab Emirates | 9.00% |
| Saudi Arabia | 9.00% |
| Turkey | %4,00 |
| Egypt | 14.00% |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program