Amazon affiliate commission rate for Office Products (CA), 2026
Office Products · amazon.ca
5.00%
checked 2026-10-24
Rate history
| Snapshot date | Rate | Source |
|---|---|---|
| 2024-01-12 | 5.00% | archived copy |
| 2025-01-24 | 5.00% | archived copy |
| 2025-09-01 | 5.00% | archived copy |
| 2026-01-28 | 5.00% | archived copy |
| 2026-02-13 | 5.00% | archived copy |
| 2026-06-14 | 5.00% | archived copy |
| 2026-10-24 | 5.00% | live page |
Dates are when a snapshot was taken, not when Amazon made the change. A change happened between the two snapshot dates shown.
Rows on Amazon's page that map to Office Products
- Office & School Supplies — 5.00%
Office Products rate in other marketplaces
| Marketplace | Rate |
|---|---|
| Japan | 3.00% |
| India | 4.25% |
| Australia | 5.00% |
| Mexico | 8.00% |
| Brazil | 8% |
| Netherlands | 10% |
| Sweden | 8% |
| Poland | 8% |
| Belgium | 10% |
| Ireland | 10% |
| Singapore | 7.50% |
| United Arab Emirates | 5.00% |
| Saudi Arabia | 5.00% |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program