Amazon affiliate commission rate for Kindle eBooks (CA), 2026
Kindle eBooks · amazon.ca
3.00%
checked 2026-10-24
Rate history
| Snapshot date | Rate | Source |
|---|---|---|
| 2024-01-12 | — | archived copy |
| 2025-01-24 | — | archived copy |
| 2025-09-01 | — | archived copy |
| 2026-01-28 | — | archived copy |
| 2026-02-13 | — | archived copy |
| 2026-06-14 | 3.00% | archived copy |
| 2026-10-24 | 3.00% | live page |
Dates are when a snapshot was taken, not when Amazon made the change. A change happened between the two snapshot dates shown.
Logged changes
| Category | Old | New | Type | First seen |
|---|---|---|---|---|
| Kindle eBooks | — | 3.00% | new row | 2026-06-14 between 2026-02-13 and 2026-06-14 · archived page |
Rows on Amazon's page that map to Kindle eBooks
- Kindle Books — 3.00%
Programs that pay more than Amazon for Kindle eBooks
US programs; rate shown is the published base or maximum rate.
| Program | Commission | Cookie | Network | Source |
|---|---|---|---|---|
| Libro.fm | 10% audiobooks; 30% new memberships beats Amazon US | — | — | brand affiliate page checked 2026-10-24 |
| Bookshop.org | 10% beats Amazon US | 2 days | In-house | brand affiliate page checked 2026-10-24 |
| AbeBooks | 5% beats Amazon US | — | — | brand affiliate page checked 2026-10-24 |
All Books & Audiobooks programs →
Kindle eBooks rate in other marketplaces
| Marketplace | Rate |
|---|---|
| United Kingdom | 5.0% |
| Germany | 5.0% |
| France | 5.0% |
| Italy | 5.0% |
| Japan | 8.00% |
| Australia | 2.00% |
| Mexico | 8.00% |
| Brazil | 10% |
| Netherlands | 10% |
| Sweden | 8% |
| Poland | 8% |
| Belgium | 10% |
| Ireland | 10% |
| United Arab Emirates | 8.00% |
| Saudi Arabia | 8.00% |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program