Home › Categories › Amazon Fashion Private Label
Amazon affiliate commission rate for Amazon Fashion Private Label in every marketplace (2026)
Compare the Amazon Associates Amazon Fashion Private Label commission rate across 22 Amazon marketplaces, with dated changes. Checked 2026-10-24.
| Marketplace | Rate | Amazon's label |
|---|---|---|
| United States | (4.00%) | Not listed separately; "All other categories" rate shown |
| United Kingdom | 6.0% | Amazon Fashion Private Brands |
| Canada | 6.00% | Amazon Fashion Private Brands |
| Germany | 6.0% | Amazon Fashion Eigenmarken |
| France | 6.0% | Amazon Fashion Private Brands |
| Italy | 6.0% | Amazon Fashion Private Brands |
| Spain | 6.0% | Amazon Fashion Marcas Propias |
| Japan | 8.00% | 衣料品プライベートブランド |
| Australia | (2.00%) | Not listed separately; "All other categories" rate shown |
| Mexico | (8.00%) | Not listed separately; "All other categories" rate shown |
| Brazil | (7%) | Not listed separately; "All other categories" rate shown |
| Netherlands | 14% | Men & Kids Private Label |
| Sweden | 12% | Men & Kids Private Label |
| Poland | 10% | Private Label |
| Belgium | 14% | Men & Kids Private Label |
| Ireland | 14% | Men & Kids Private Label |
| Singapore | (5.00%) | Not listed separately; "All other categories" rate shown |
| United Arab Emirates | (8.00%) | Not listed separately; "All other categories" rate shown |
| Saudi Arabia | (8.00%) | Not listed separately; "All other categories" rate shown |
| Turkey | %4,00 | Erkek ve Çocuk Private Label |
| Egypt | (5.00%) | Not listed separately; "All other categories" rate shown |
Changes to Amazon Fashion Private Label rates
| Market | Category | Old | New | Type | First seen |
|---|---|---|---|---|---|
| UK | Amazon Fashion Private Label | 8% | 6.0% | cut | 2026-05-18 between 2026-02-11 and 2026-05-18 · archived page |
| DE | Amazon Fashion Private Label | 8% | 6.0% | cut | 2026-04-07 between 2026-02-16 and 2026-04-07 · archived page |
| DE | Amazon Fashion Private Label | 10% 12% ab 15.000 € direkte Umsätze/Monat; 1% indirekt | 8% | cut | 2025-07-12 between 2025-04-15 and 2025-07-12 · archived page |
| UK | Amazon Fashion Private Label | 10% 12% if direct qualifying revenue >= £15,000/month; 1% indirect | 8% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program