Home › Categories › Cell Phones & Accessories
Amazon affiliate commission rate for Cell Phones & Accessories in every marketplace (2026)
Compare the Amazon Associates Cell Phones & Accessories commission rate across 22 Amazon marketplaces, with dated changes. Checked 2026-10-24.
| Marketplace | Rate | Amazon's label |
|---|---|---|
| United States | (4.00%) | Not listed separately; "All other categories" rate shown |
| United Kingdom | 2.5% | Mobile Electronics |
| Canada | 5.00% | Cell Phones & Accessories |
| Germany | 2.5% | Mobile Elektronik |
| France | 2.5% | Mobile Electronics |
| Italy | 2.5% | Mobile Electronics |
| Spain | 2.5% | Electrónica Móvil |
| Japan | (2.00%) | Not listed separately; "All other categories" rate shown |
| India | 1% | Mobile Phones |
| Australia | 5.00% | Mobile Phones & Accessories |
| Mexico | 7.00% | Celulares y Accesorios Móviles |
| Brazil | 8% | Celulares e Tecnologia Sem Fio |
| Netherlands | 6% | Smartphones and Mobile Phones |
| Sweden | 5% | Smartphones and Mobile Phones |
| Poland | 5% | Urządzenia rozrywki domowej ( Home Entertainment ). Smartfony i telefony komórkowe |
| Belgium | 6% | Smartphones and Mobile Phones |
| Ireland | 6% | Smartphones and Mobile Phones |
| Singapore | 2.20% | Wireless |
| United Arab Emirates | 2.00% | Wireless |
| Saudi Arabia | 2.00% | Wireless |
| Turkey | (%4,00) | Not listed separately; "All other categories" rate shown |
| Egypt | 2.00% | Cell Phones & Accessories |
Changes to Cell Phones & Accessories rates
| Market | Category | Old | New | Type | First seen |
|---|---|---|---|---|---|
| UK | Cell Phones & Accessories | 3% | 2.5% | cut | 2026-05-18 between 2026-02-11 and 2026-05-18 · archived page |
| DE | Cell Phones & Accessories | 3% | 2.5% | cut | 2026-04-07 between 2026-02-16 and 2026-04-07 · archived page |
| DE | Cell Phones & Accessories | 3% 4% ab 80.000 €/Monat; 1% indirekt | 3% | volume bonus removed | 2025-07-12 between 2025-04-15 and 2025-07-12 · archived page |
| UK | Cell Phones & Accessories | 3% 4% if >= £40,000/month; 1% indirect | 3% | volume bonus removed | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
Programs that pay more than Amazon US
| Program | Commission | Cookie | Network | Source |
|---|---|---|---|---|
| Razer | Up to 15% beats Amazon US | 14 days | — | brand affiliate page checked 2026-10-24 |
| UGREEN | Up to 15% beats Amazon US | 30 days | — | brand affiliate page checked 2026-10-24 |
| COROS | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Knog | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Logitech | 4–10% beats Amazon US | 30 days | Impact | brand affiliate page checked 2026-10-24 |
| Outdoor Tech | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| SANDMARC | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Underwater Audio | 10% beats Amazon US | 60 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Wyze | Up to 10% beats Amazon US | — | — | brand affiliate page checked 2026-10-24 |
| Fenix Lighting | 7% beats Amazon US | 60 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program