Home › Categories › Music (CDs, Vinyl & Digital)
Amazon affiliate commission rate for Music (CDs, Vinyl & Digital) in every marketplace (2026)
Compare the Amazon Associates Music (CDs, Vinyl & Digital) commission rate across 22 Amazon marketplaces, with dated changes. Checked 2026-10-24.
| Marketplace | Rate | Amazon's label |
|---|---|---|
| United States | 5.00% | Digital Music |
| United Kingdom | 5.0% | Music |
| Canada | 3.50% | CDs & Vinyl |
| Germany | 5.0% | Musik |
| France | 5.0% | Music |
| Italy | 5.0% | Music |
| Spain | 5.0% | Música |
| Japan | 2.00% | CD |
| Australia | 5.00% | Music |
| Mexico | 10.00% | Música |
| Brazil | 7% | CD e Vinil |
| Netherlands | 10% | Music |
| Sweden | 8% | Music |
| Poland | (5%) | Not listed separately; "All other categories" rate shown |
| Belgium | 10% | Music |
| Ireland | 10% | Music |
| Singapore | 5.00% | Music |
| United Arab Emirates | 5.00% | Music |
| Saudi Arabia | 5.00% | Music |
| Turkey | %5,00 | Dijital Müzik |
| Egypt | (5.00%) | Not listed separately; "All other categories" rate shown |
Changes to Music (CDs, Vinyl & Digital) rates
| Market | Category | Old | New | Type | First seen |
|---|---|---|---|---|---|
| UK | Music (CDs, Vinyl & Digital) | 5.5% | 5.0% | cut | 2026-05-18 between 2026-02-11 and 2026-05-18 · archived page |
| DE | Music (CDs, Vinyl & Digital) | 5.5% | 5.0% | cut | 2026-04-07 between 2026-02-16 and 2026-04-07 · archived page |
| DE | Music (CDs, Vinyl & Digital) | 6% 7% ab 20.000 €/Monat; 1% indirekt | 5.5% | cut | 2025-07-12 between 2025-04-15 and 2025-07-12 · archived page |
| UK | Music (CDs, Vinyl & Digital) | 6% 7% if >= £7,500/month; 1% indirect | 5.5% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program