Home › Categories › Luxury Stores Fashion
Amazon affiliate commission rate for Luxury Stores Fashion in every marketplace (2026)
Compare the Amazon Associates Luxury Stores Fashion commission rate across 22 Amazon marketplaces, with dated changes. Checked 2026-10-24.
| Marketplace | Rate | Amazon's label |
|---|---|---|
| United States | 4.00% | Luxury Stores Fashion |
| United Kingdom | 6.0% | Luxury stores fashion |
| Canada | (2.00%) | Not listed separately; "All other categories" rate shown |
| Germany | 6.0% | Luxus Fashion Stores |
| France | 6.0% | Luxury stores fashion |
| Italy | 6.0% | Luxury stores fashion |
| Spain | 6.0% | Moda de Tiendas de Lujo |
| Japan | (2.00%) | Not listed separately; "All other categories" rate shown |
| Australia | (2.00%) | Not listed separately; "All other categories" rate shown |
| Mexico | (8.00%) | Not listed separately; "All other categories" rate shown |
| Brazil | (7%) | Not listed separately; "All other categories" rate shown |
| Netherlands | (6%) | Not listed separately; "All other categories" rate shown |
| Sweden | (5%) | Not listed separately; "All other categories" rate shown |
| Poland | (5%) | Not listed separately; "All other categories" rate shown |
| Belgium | (6%) | Not listed separately; "All other categories" rate shown |
| Ireland | (6%) | Not listed separately; "All other categories" rate shown |
| Singapore | (5.00%) | Not listed separately; "All other categories" rate shown |
| United Arab Emirates | (8.00%) | Not listed separately; "All other categories" rate shown |
| Saudi Arabia | (8.00%) | Not listed separately; "All other categories" rate shown |
| Turkey | %0,00 | Lüks Mağazalar |
| Egypt | (5.00%) | Not listed separately; "All other categories" rate shown |
Changes to Luxury Stores Fashion rates
| Market | Category | Old | New | Type | First seen |
|---|---|---|---|---|---|
| UK | Luxury Stores Fashion | 8% | 6.0% | cut | 2026-05-18 between 2026-02-11 and 2026-05-18 · archived page |
| DE | Luxury Stores Fashion | 8% | 6.0% | cut | 2026-04-07 between 2026-02-16 and 2026-04-07 · archived page |
| DE | Luxury Stores Fashion | 10% 12% ab 15.000 € direkte Umsätze/Monat; 1% indirekt | 8% | cut | 2025-07-12 between 2025-04-15 and 2025-07-12 · archived page |
| UK | Luxury Stores Fashion | 10% 12% if direct qualifying revenue >= £15,000/month; 1% indirect | 8% | cut | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program