Home › Categories › DVD & Blu-ray
Amazon affiliate commission rate for DVD & Blu-ray in every marketplace (2026)
Compare the Amazon Associates DVD & Blu-ray commission rate across 22 Amazon marketplaces, with dated changes. Checked 2026-10-24.
| Marketplace | Rate | Amazon's label |
|---|---|---|
| United States | 2.50% | DVD & Blu-Ray |
| United Kingdom | (3.0%) | Not listed separately; "All other categories" rate shown |
| Canada | 3.50% | Blu-Ray & DVD |
| Germany | (3.0%) | Not listed separately; "All other categories" rate shown |
| France | (3.0%) | Not listed separately; "All other categories" rate shown |
| Italy | (3.0%) | Not listed separately; "All other categories" rate shown |
| Spain | (3.0%) | Not listed separately; "All other categories" rate shown |
| Japan | 2.00% | DVD&ブルーレイ |
| Australia | 5.00% | DVDs & Blu-rays |
| Mexico | 5.00% | Películas |
| Brazil | 7% | DVD e Blu-ray |
| Netherlands | 10% | DVD & Blu-Ray |
| Sweden | 8% | DVD & Blu-Ray |
| Poland | 8% | DVD i blu-ray |
| Belgium | 10% | DVD & Blu-Ray |
| Ireland | 10% | DVD & Blu-Ray |
| Singapore | 5.00% | DVD |
| United Arab Emirates | (8.00%) | Not listed separately; "All other categories" rate shown |
| Saudi Arabia | (8.00%) | Not listed separately; "All other categories" rate shown |
| Turkey | %2,50 | DVD ve Blu-Ray |
| Egypt | 5.00% | Blu-Ray & DVD |
Changes to DVD & Blu-ray rates
| Market | Category | Old | New | Type | First seen |
|---|---|---|---|---|---|
| DE | DVD & Blu-ray | 6% 7% ab 20.000 €/Monat; 1% indirekt | 6% | volume bonus removed | 2025-07-12 between 2025-04-15 and 2025-07-12 · archived page |
| UK | DVD & Blu-ray | 6% 7% if >= £7,500/month; 1% indirect | 6% | volume bonus removed | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program