Home › Categories › Camera & Photo
Amazon affiliate commission rate for Camera & Photo in every marketplace (2026)
Compare the Amazon Associates Camera & Photo commission rate across 22 Amazon marketplaces, with dated changes. Checked 2026-10-24.
| Marketplace | Rate | Amazon's label |
|---|---|---|
| United States | (4.00%) | Not listed separately; "All other categories" rate shown |
| United Kingdom | (3.0%) | Not listed separately; "All other categories" rate shown |
| Canada | 5.00% | Camera, Photo & Video |
| Germany | (3.0%) | Not listed separately; "All other categories" rate shown |
| France | (3.0%) | Not listed separately; "All other categories" rate shown |
| Italy | (3.0%) | Not listed separately; "All other categories" rate shown |
| Spain | (3.0%) | Not listed separately; "All other categories" rate shown |
| Japan | 2.00% | カメラ |
| India | 2.63% | Camera |
| Australia | 5.00% | Camera & Photo |
| Mexico | 5.00% | Cámara |
| Brazil | 8% | Câmeras e Foto |
| Netherlands | 6% | Camera |
| Sweden | 5% | Camera |
| Poland | 5% | Aparaty |
| Belgium | 6% | Camera |
| Ireland | 6% | Camera |
| Singapore | 3.00% | Camera |
| United Arab Emirates | 2.00% | Camera |
| Saudi Arabia | 2.00% | Camera |
| Turkey | (%4,00) | Not listed separately; "All other categories" rate shown |
| Egypt | 2.00% | Camera |
Changes to Camera & Photo rates
| Market | Category | Old | New | Type | First seen |
|---|---|---|---|---|---|
| DE | Camera & Photo | 3% 4% ab 80.000 €/Monat; 1% indirekt | 3% | volume bonus removed | 2025-07-12 between 2025-04-15 and 2025-07-12 · archived page |
| UK | Camera & Photo | 3% 4% if >= £40,000/month; 1% indirect | 3% | volume bonus removed | 2025-06-14 between 2025-02-16 and 2025-06-14 · archived page |
Programs that pay more than Amazon US
| Program | Commission | Cookie | Network | Source |
|---|---|---|---|---|
| Razer | Up to 15% beats Amazon US | 14 days | — | brand affiliate page checked 2026-10-24 |
| UGREEN | Up to 15% beats Amazon US | 30 days | — | brand affiliate page checked 2026-10-24 |
| COROS | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Knog | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Logitech | 4–10% beats Amazon US | 30 days | Impact | brand affiliate page checked 2026-10-24 |
| Outdoor Tech | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| SANDMARC | 10% beats Amazon US | 30 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Underwater Audio | 10% beats Amazon US | 60 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
| Wyze | Up to 10% beats Amazon US | — | — | brand affiliate page checked 2026-10-24 |
| Fenix Lighting | 7% beats Amazon US | 60 days | AvantLink | network public directory (base rate) checked 2026-10-24 |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program