Home › Categories › Audible audiobooks
Amazon affiliate commission rate for Audible audiobooks in every marketplace (2026)
Compare the Amazon Associates Audible audiobooks commission rate across 22 Amazon marketplaces, with dated changes. Checked 2026-10-24.
| Marketplace | Rate | Amazon's label |
|---|---|---|
| United States | (4.00%) | Not listed separately; "All other categories" rate shown |
| United Kingdom | 5.0% | Audible Audiobooks |
| Canada | 4.00% | Audible Audiobooks |
| Germany | 5.0% | Audible Hörbücher |
| France | 5.0% | Audible Audiobooks |
| Italy | 5.0% | Audible Audiobooks |
| Spain | 5.0% | Audiolibros Audible |
| Japan | (2.00%) | Not listed separately; "All other categories" rate shown |
| Australia | (2.00%) | Not listed separately; "All other categories" rate shown |
| Mexico | (8.00%) | Not listed separately; "All other categories" rate shown |
| Brazil | 13% | Audiolivros |
| Netherlands | (6%) | Not listed separately; "All other categories" rate shown |
| Sweden | (5%) | Not listed separately; "All other categories" rate shown |
| Poland | (5%) | Not listed separately; "All other categories" rate shown |
| Belgium | (6%) | Not listed separately; "All other categories" rate shown |
| Ireland | (6%) | Not listed separately; "All other categories" rate shown |
| Singapore | (5.00%) | Not listed separately; "All other categories" rate shown |
| United Arab Emirates | (8.00%) | Not listed separately; "All other categories" rate shown |
| Saudi Arabia | (8.00%) | Not listed separately; "All other categories" rate shown |
| Turkey | (%4,00) | Not listed separately; "All other categories" rate shown |
| Egypt | (5.00%) | Not listed separately; "All other categories" rate shown |
Changes to Audible audiobooks rates
| Market | Category | Old | New | Type | First seen |
|---|---|---|---|---|---|
| UK | Audible audiobooks | 4.5% | 5.0% | raised | 2026-05-18 between 2026-02-11 and 2026-05-18 · archived page |
| DE | Audible audiobooks | 4.5% | 5.0% | raised | 2026-04-07 between 2026-02-16 and 2026-04-07 · archived page |
Programs that pay more than Amazon US
| Program | Commission | Cookie | Network | Source |
|---|---|---|---|---|
| Libro.fm | 10% audiobooks; 30% new memberships beats Amazon US | — | — | brand affiliate page checked 2026-10-24 |
| Bookshop.org | 10% beats Amazon US | 2 days | In-house | brand affiliate page checked 2026-10-24 |
| AbeBooks | 5% beats Amazon US | — | — | brand affiliate page checked 2026-10-24 |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program