Home › Categories › Video Game Consoles
Amazon affiliate commission rate for Video Game Consoles in every marketplace (2026)
Compare the Amazon Associates Video Game Consoles commission rate across 22 Amazon marketplaces, with dated changes. Checked 2026-10-24.
| Marketplace | Rate | Amazon's label |
|---|---|---|
| United States | 1.00% | Physical Video Games & Video Game Consoles |
| United Kingdom | 1.0% | Video Game Consoles |
| Canada | 1.00% | Video Games: Hardware & Consoles |
| Germany | 1.0% | Spielkonsolen |
| France | 1.0% | Video Game Consoles |
| Italy | 1.0% | Video Game Consoles |
| Spain | 1.0% | Consolas de Videojuegos |
| Japan | (2.00%) | Not listed separately; "All other categories" rate shown |
| Australia | (2.00%) | Not listed separately; "All other categories" rate shown |
| Mexico | (8.00%) | Not listed separately; "All other categories" rate shown |
| Brazil | 8% | Games e Consoles |
| Netherlands | 1% | Video Game Consoles |
| Sweden | 1% | Video Game Consoles |
| Poland | 1% | Konsole Gier Wideo |
| Belgium | 1% | Video Game Consoles |
| Ireland | 1% | Video Game Consoles |
| Singapore | (5.00%) | Not listed separately; "All other categories" rate shown |
| United Arab Emirates | (8.00%) | Not listed separately; "All other categories" rate shown |
| Saudi Arabia | (8.00%) | Not listed separately; "All other categories" rate shown |
| Turkey | %1,00 | Kutulu Video Oyunları ve Video Oyun Konsolları |
| Egypt | (5.00%) | Not listed separately; "All other categories" rate shown |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program