Home › Categories › Wine, Beer & Spirits
Amazon affiliate commission rate for Wine, Beer & Spirits in every marketplace (2026)
Compare the Amazon Associates Wine, Beer & Spirits commission rate across 22 Amazon marketplaces, with dated changes. Checked 2026-10-24.
| Marketplace | Rate | Amazon's label |
|---|---|---|
| United States | 0.00% | Alcoholic Beverages |
| United Kingdom | 0.0% | Wine |
| Canada | (2.00%) | Not listed separately; "All other categories" rate shown |
| Germany | 0% | Wein |
| France | 0.0% | Wine |
| Italy | 0.0% | Wine |
| Spain | 0% | Vino |
| Japan | 8.00% | お酒 |
| Australia | 5.00% | Wine |
| Mexico | 8.00% | Vinos y Licores |
| Brazil | 13% | Bebidas Alcoólicas |
| Netherlands | (6%) | Not listed separately; "All other categories" rate shown |
| Sweden | (5%) | Not listed separately; "All other categories" rate shown |
| Poland | (5%) | Not listed separately; "All other categories" rate shown |
| Belgium | (6%) | Not listed separately; "All other categories" rate shown |
| Ireland | (6%) | Not listed separately; "All other categories" rate shown |
| Singapore | (5.00%) | Not listed separately; "All other categories" rate shown |
| United Arab Emirates | (8.00%) | Not listed separately; "All other categories" rate shown |
| Saudi Arabia | (8.00%) | Not listed separately; "All other categories" rate shown |
| Turkey | %0,00 | Alkollü İçecekler |
| Egypt | (5.00%) | Not listed separately; "All other categories" rate shown |
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program