Home › Marketplaces › Singapore
Amazon affiliate commission rates: Singapore (amazon.sg), 2026
Standard Associates category rates for amazon.sg, as published on Amazon's fee schedule. Checked 2026-10-24.
Current rate table
| Rate | Product categories (as listed by Amazon) |
|---|---|
| 12.00% | Beauty, Watches, Jewelry, Luxury Beauty |
| 10.00% | PCA, Apparel, Shoes, Furniture, Luggage |
| 8.50% | Home, Kitchen |
| 8.00% | Business Industrial & Scientific Supplies, Lawn & Garden, Musical Instruments |
| 7.50% | Books, Toys, Office Products |
| 5.50% | Health & Personal Care |
| 5.20% | Video Games |
| 5.00% | Pets, Sporting Goods, Outdoor Recreation, Automotive Parts & Accessories, Home Improvement, Tools |
| 5.00% | Software |
| 5.00% | DVD, Major Appliances, Music |
| 3.00% | Camera |
| 2.60% | PC, Electronics, Home Entertainment |
| 2.20% | Wireless |
| 0.00% | Amazon Fresh, Baby, Grocery, Pantry Food & Drink |
| 0.00% | Coach |
| 5.00% | All Other Categories |
Source: https://affiliate-program.amazon.sg/help/node/topic/GRXPHT8U84RAYDXZ
By category
| Category | Rate | Amazon's label |
|---|---|---|
| Kitchen & Dining | 8.50% | Kitchen |
| Home | 8.50% | Home |
| Furniture | 10.00% | Furniture |
| Home Improvement & Tools | 5.00% | Home Improvement |
| Patio, Lawn & Garden | 8.00% | Lawn & Garden |
| Beauty | 12.00% | Beauty |
| Luxury Beauty | 12.00% | Luxury Beauty |
| Health & Personal Care | 5.50% | Health & Personal Care |
| Personal Care Appliances | 10.00% | PCA |
| Baby | 0.00% | Baby |
| Pet Supplies | 5.00% | Pets |
| Toys & Games | 7.50% | Toys |
| Books (print) | 7.50% | Books |
| Clothing & Accessories | 10.00% | Apparel |
| Shoes & Handbags | 10.00% | Shoes |
| Jewelry | 12.00% | Jewelry |
| Watches | 12.00% | Watches |
| Luggage | 10.00% | Luggage |
| Sports & Fitness | 5.00% | Sporting Goods |
| Outdoors | 5.00% | Outdoor Recreation |
| Automotive | 5.00% | Automotive Parts & Accessories |
| Grocery & Food | 0.00% | Grocery |
| Electronics & TV | 2.60% | Electronics |
| Computers & PCs | 2.60% | PC |
| Cell Phones & Accessories | 2.20% | Wireless |
| Camera & Photo | 3.00% | Camera |
| Video Games | 5.20% | Video Games |
| Musical Instruments | 8.00% | Musical Instruments |
| Office Products | 7.50% | Office Products |
| Major Appliances | 5.00% | Major Appliances |
| Business, Industrial & Scientific | 8.00% | Business Industrial & Scientific Supplies |
| DVD & Blu-ray | 5.00% | DVD |
| Amazon Fresh | 0.00% | Amazon Fresh |
| Music (CDs, Vinyl & Digital) | 5.00% | Music |
| Software | 5.00% | Software |
| Coach products | 0.00% | Coach |
| All Other Categories | 5.00% | All Other Categories |
Changes in Singapore
History for this marketplace starts with our first capture on 2026-10-24. Earlier archived snapshots have not been transcribed yet; future changes are logged by the daily check.
No category rate changes documented in the snapshots we have.
Snapshots used
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program