Home › Marketplaces › Poland
Amazon affiliate commission rates: Poland (amazon.pl), 2026
Standard Associates category rates for amazon.pl, as published on Amazon's fee schedule. Checked 2026-10-24.
Current rate table
| Rate | Product categories (as listed by Amazon) |
|---|---|
| 10% | Odzież, Obuwie, Biżuteria, Zegarki, Bagaż, Amazon Fashion - kobiety, mężczyźni i dzieci, Private Label |
| 10% | Urządzenia Amazon: Kindle i urządzenia Echo; Akcesoria do tabletów Fire |
| 8% | Dom, Książki, E-Booki Kindle, Muzyka, Instrumenty muzyczne, Kuchnia, Zabawki, Majsterkowanie ( Home Improvement ), DVD i blu-ray, Oprogramowanie, Żywność i napoje, cyfrowe Gry Wideo, Biznes, przemysł i nauka, Handmade, Sport i turystyka, Artykuły papiernicze i biurowe, Artykuły dla dzieci i niemowląt, Artykuły spożywcze, Artykuły dla zwierząt, Artykuły ogrodowe, Uroda |
| 5% | Urządzenia rozrywki domowej ( Home Entertainment ). Smartfony i telefony komórkowe, Komputery, Elektronika, Wideo; Gry, Aparaty, Oprogramowanie cyfrowe ( Digital Software ) |
| 1% | Konsole Gier Wideo |
| 0% | Karty Podarunkowe |
| 0% | Coach |
| 5% | Wszystkie pozostałe Kategorie Produktów |
Source: https://affiliate-program.amazon.pl/help/node/topic/GRXPHT8U84RAYDXZ
By category
| Category | Rate | Amazon's label |
|---|---|---|
| Kitchen & Dining | 8% | Kuchnia |
| Home | 8% | Dom |
| Home Improvement & Tools | 8% | Majsterkowanie ( Home Improvement ) |
| Patio, Lawn & Garden | 8% | Artykuły ogrodowe |
| Beauty | 8% | Uroda |
| Baby | 8% | Artykuły dla dzieci i niemowląt |
| Pet Supplies | 8% | Artykuły dla zwierząt |
| Toys & Games | 8% | Zabawki |
| Books (print) | 8% | Książki |
| Kindle eBooks | 8% | E-Booki Kindle |
| Clothing & Accessories | 10% | Odzież |
| Shoes & Handbags | 10% | Obuwie |
| Jewelry | 10% | Biżuteria |
| Watches | 10% | Zegarki |
| Luggage | 10% | Bagaż |
| Sports & Fitness | 8% | Sport i turystyka |
| Outdoors | 8% | Sport i turystyka |
| Grocery & Food | 8% | Artykuły spożywcze |
| Electronics & TV | 5% | Urządzenia rozrywki domowej ( Home Entertainment ). Smartfony i telefony komórkowe |
| Computers & PCs | 5% | Komputery |
| Cell Phones & Accessories | 5% | Urządzenia rozrywki domowej ( Home Entertainment ). Smartfony i telefony komórkowe |
| Camera & Photo | 5% | Aparaty |
| Video Games | 8% | cyfrowe Gry Wideo |
| Video Game Consoles | 1% | Konsole Gier Wideo |
| Musical Instruments | 8% | Instrumenty muzyczne |
| Office Products | 8% | Artykuły papiernicze i biurowe |
| Amazon Devices (Echo, Kindle, Fire TV) | 10% | Urządzenia Amazon: Kindle i urządzenia Echo |
| Business, Industrial & Scientific | 8% | Biznes |
| DVD & Blu-ray | 8% | DVD i blu-ray |
| Software | 5% | Oprogramowanie cyfrowe ( Digital Software ) |
| Handmade | 8% | Handmade |
| Amazon Fashion Private Label | 10% | Private Label |
| Gift Cards | 0% | Karty Podarunkowe |
| Coach products | 0% | Coach |
| All Other Categories | 5% | Wszystkie pozostałe Kategorie Produktów |
Changes in Poland
History for this marketplace starts with our first capture on 2026-10-24. Earlier archived snapshots have not been transcribed yet; future changes are logged by the daily check.
No category rate changes documented in the snapshots we have.
Snapshots used
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program