Home › Marketplaces › Ireland
Amazon affiliate commission rates: Ireland (amazon.ie), 2026
Standard Associates category rates for amazon.ie, as published on Amazon's fee schedule. Checked 2026-10-24.
Current rate table
| Rate | Product categories (as listed by Amazon) |
|---|---|
| 14% | Clothing, Shoes, Jewellery, Watches, Luggage, Amazon Fashion Women, Men & Kids Private Label |
| 10% | Home, Books, Kindle eBooks, Music, Musical Instruments, Kitchen, Toys, Home Improvement, DVD & Blu-Ray, Software, Food and Drinks, Digital Video Games, Business Industrial & Scientific Products, Handmade, Sports & Outdoor, Personal Care Appliances, Health & Personal Care, Stationery & Office Supplies, Baby, Grocery, Pet Products, Car & Motorbike, Lawn and Garden, Beauty |
| 6% | Home Entertainment, Smartphones and Mobile Phones, Computer, Electronics, Video Games, Camera, Digital Software |
| 1% | Video Game Consoles |
| 0% | Gift Cards |
| 0% | Coach |
| 6% | All other Product Categories |
Source: https://affiliate-program.amazon.ie/help/node/topic/GRXPHT8U84RAYDXZ
By category
| Category | Rate | Amazon's label |
|---|---|---|
| Kitchen & Dining | 10% | Kitchen |
| Home | 10% | Home |
| Home Improvement & Tools | 10% | Home Improvement |
| Patio, Lawn & Garden | 10% | Lawn and Garden |
| Beauty | 10% | Beauty |
| Health & Personal Care | 10% | Health & Personal Care |
| Personal Care Appliances | 10% | Personal Care Appliances |
| Baby | 10% | Baby |
| Pet Supplies | 10% | Pet Products |
| Toys & Games | 10% | Toys |
| Books (print) | 10% | Books |
| Kindle eBooks | 10% | Kindle eBooks |
| Clothing & Accessories | 14% | Clothing |
| Shoes & Handbags | 14% | Shoes |
| Jewelry | 14% | Jewellery |
| Watches | 14% | Watches |
| Luggage | 14% | Luggage |
| Sports & Fitness | 10% | Sports & Outdoor |
| Outdoors | 10% | Sports & Outdoor |
| Automotive | 10% | Car & Motorbike |
| Grocery & Food | 10% | Grocery |
| Electronics & TV | 6% | Electronics |
| Computers & PCs | 6% | Computer |
| Cell Phones & Accessories | 6% | Smartphones and Mobile Phones |
| Camera & Photo | 6% | Camera |
| Video Games | 6% | Video Games |
| Video Game Consoles | 1% | Video Game Consoles |
| Musical Instruments | 10% | Musical Instruments |
| Office Products | 10% | Stationery & Office Supplies |
| Business, Industrial & Scientific | 10% | Business Industrial & Scientific Products |
| DVD & Blu-ray | 10% | DVD & Blu-Ray |
| Music (CDs, Vinyl & Digital) | 10% | Music |
| Software | 10% | Software |
| Handmade | 10% | Handmade |
| Amazon Fashion Private Label | 14% | Men & Kids Private Label |
| Gift Cards | 0% | Gift Cards |
| Coach products | 0% | Coach |
| All Other Categories | 6% | All other Product Categories |
Changes in Ireland
History for this marketplace starts with our first capture on 2026-10-24. Earlier archived snapshots have not been transcribed yet; future changes are logged by the daily check.
No category rate changes documented in the snapshots we have.
Snapshots used
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program