Home › Marketplaces › Egypt
Amazon affiliate commission rates: Egypt (amazon.eg), 2026
Standard Associates category rates for amazon.eg, as published on Amazon's fee schedule. Checked 2026-10-24.
Current rate table
| Rate | Product categories (as listed by Amazon) |
|---|---|
| 14.00% | ملابس وإكسسوارات، مجوهرات، حقائب سفر، أحذية، حقائب يد، محافظ، نظارات شمسية Clothing & Accessories, Jewelry, Luggage, Shoes, Handbags, Wallets, Sunglasses |
| 12.00% | الساعات Watches |
| 10.00% | الكتب الورقية Physical Books and Textbooks |
| 8.00% | السيارات، التجميل والعناية الشخصية، الرياضة واللياقة البدنية Automotive, Beauty & Grooming, Sports & Fitness |
| 7.00% | الآلات الموسيقية Musical Instruments |
| 5.00% | الأطفال والحضانة، أقراص بلو راي ودي في دي، المكونات إلكترونية والأجهزة الصوتية المنزلية، الأثاث، مستلزمات صحية ومنزلية، الترفيه المنزلي، تحسين المنزل، المطبخ وغرفة الطعام، أجهزة منزلية كبيرة، الترفيه الخارجي، الفناء والحديقة، العناية الشخصية، أدوات كهربائية ويدوية، برامج، ألعاب Baby & Nursery, Blu-Ray & DVD, Electronic Components & Home Audio, Furniture, Health & Household, Home, Home Entertainment, Home Improvement, Kitchen & Dining, Major Appliances, Outdoor Recreation, Patio, Lawn & Garden, Personal Care Appliances, Power & Hand Tools, Software, Toys & Games |
| 4.00% | الكمبيوتر، التابلت والمكونات، البقالة والأطعمة الفاخرة، طعام الحيوانات الأليفة ولوازمها، ألعاب الفيديو Computers, Tablets & Components, Grocery & Gourmet Food, Pet Food & Supplies, Video Games |
| 2.00% | كاميرات، تصوير وفيديو، الموبايل والاكسسوار Camera, Photo & Video, Cell Phones & Accessories |
| 5.00% | جميع الفئات الأخرى All Other Categories |
Source: https://affiliate-program.amazon.eg/help/node/topic/GRXPHT8U84RAYDXZ
By category
| Category | Rate | Amazon's label |
|---|---|---|
| Kitchen & Dining | 5.00% | Kitchen & Dining |
| Home | 5.00% | Home |
| Furniture | 5.00% | Furniture |
| Home Improvement & Tools | 5.00% | Home Improvement |
| Patio, Lawn & Garden | 5.00% | Lawn & Garden |
| Beauty | 8.00% | Beauty & Grooming |
| Health & Personal Care | 5.00% | Health & Household |
| Personal Care Appliances | 5.00% | Personal Care Appliances |
| Baby | 5.00% | Baby & Nursery |
| Pet Supplies | 4.00% | Pet Food & Supplies |
| Toys & Games | 5.00% | Toys & Games |
| Books (print) | 10.00% | Physical Books and Textbooks |
| Clothing & Accessories | 14.00% | Clothing & Accessories |
| Shoes & Handbags | 14.00% | Shoes |
| Jewelry | 14.00% | Jewelry |
| Watches | 12.00% | Watches |
| Luggage | 14.00% | Luggage |
| Sports & Fitness | 8.00% | Sports & Fitness |
| Outdoors | 5.00% | Outdoor Recreation |
| Automotive | 8.00% | Automotive |
| Grocery & Food | 4.00% | Grocery & Gourmet Food |
| Electronics & TV | 5.00% | Home Entertainment |
| Computers & PCs | 4.00% | Computers |
| Cell Phones & Accessories | 2.00% | Cell Phones & Accessories |
| Camera & Photo | 2.00% | Camera |
| Video Games | 4.00% | Video Games |
| Musical Instruments | 7.00% | Musical Instruments |
| Major Appliances | 5.00% | Major Appliances |
| DVD & Blu-ray | 5.00% | Blu-Ray & DVD |
| Software | 5.00% | Software |
| All Other Categories | 5.00% | All Other Categories |
Changes in Egypt
History for this marketplace starts with our first capture on 2026-10-24. Earlier archived snapshots have not been transcribed yet; future changes are logged by the daily check.
No category rate changes documented in the snapshots we have.
Snapshots used
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program