Home › Marketplaces › United Arab Emirates
Amazon affiliate commission rates: United Arab Emirates (amazon.ae), 2026
Standard Associates category rates for amazon.ae, as published on Amazon's fee schedule. Checked 2026-10-24.
Current rate table
| Rate | Product categories (as listed by Amazon) |
|---|---|
| 15.00% | Amazon Bazaar |
| 9.00% | Apparel, Luggage, Shoes |
| 8.00% | Book / Ebooks, Jewelry, Watch |
| 7.00% | Automotive, Baby, Beauty / luxury beauty, Health & Personal care, Music instruments, Personal Care Appliances, Sports, Stamps collectibles |
| 5.00% | Furniture, Music, Office products, Tools |
| 4.00% | Amazon Fresh, Grocery, Home, Major appliances, Outdoor, Pet Products, Toys |
| 2.00% | Camera, PC store, Electronics / Mobile Electronics, Video, Video Games, Wireless / Wireless Accessory |
| 0.00% | Coach |
| 8.00% | Others |
Source: https://affiliate-program.amazon.ae/help/node/topic/GRXPHT8U84RAYDXZ
By category
| Category | Rate | Amazon's label |
|---|---|---|
| Home | 4.00% | Home |
| Furniture | 5.00% | Furniture |
| Home Improvement & Tools | 5.00% | Tools |
| Beauty | 7.00% | Beauty |
| Luxury Beauty | 7.00% | luxury beauty |
| Health & Personal Care | 7.00% | Health & Personal care |
| Personal Care Appliances | 7.00% | Personal Care Appliances |
| Baby | 7.00% | Baby |
| Pet Supplies | 4.00% | Pet Products |
| Toys & Games | 4.00% | Toys |
| Books (print) | 8.00% | Book |
| Kindle eBooks | 8.00% | Ebooks |
| Clothing & Accessories | 9.00% | Apparel |
| Shoes & Handbags | 9.00% | Shoes |
| Jewelry | 8.00% | Jewelry |
| Watches | 8.00% | Watch |
| Luggage | 9.00% | Luggage |
| Sports & Fitness | 7.00% | Sports |
| Outdoors | 4.00% | Outdoor |
| Automotive | 7.00% | Automotive |
| Grocery & Food | 4.00% | Grocery |
| Electronics & TV | 2.00% | Electronics |
| Computers & PCs | 2.00% | PC store |
| Cell Phones & Accessories | 2.00% | Wireless |
| Camera & Photo | 2.00% | Camera |
| Video Games | 2.00% | Video Games |
| Musical Instruments | 7.00% | Music instruments |
| Office Products | 5.00% | Office products |
| Major Appliances | 4.00% | Major appliances |
| Amazon Fresh | 4.00% | Amazon Fresh |
| Music (CDs, Vinyl & Digital) | 5.00% | Music |
| Coach products | 0.00% | Coach |
| All Other Categories | 8.00% | Others |
Changes in United Arab Emirates
History for this marketplace starts with our first capture on 2026-10-24. Earlier archived snapshots have not been transcribed yet; future changes are logged by the daily check.
No category rate changes documented in the snapshots we have.
Snapshots used
Get rate changes by email
One short email when Amazon changes a rate in any marketplace. Placeholder: signup is not connected yet.
Run an affiliate program?
Get featured on the "Pays more than Amazon" board for your category.
List your program